Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Lasota, Marcin | X | 1:3 | 0:3 | 0:3 | 1:3 | 1:3 | 0:5 | 3:15 | 6 |
2 | Burkacki, Mateusz | 3:1 | X | 3:1 | 1:3 | 2:3 | 3:0 | 3:2 | 12:8 | 3 |
3 | Kotwica, Dawid | 3:0 | 1:3 | X | 1:3 | 0:3 | 3:1 | 2:3 | 8:10 | 4 |
4 | Pietraszko, Łukasz | 3:0 | 3:1 | 3:1 | X | 1:3 | 3:0 | 4:1 | 13:5 | 2 |
5 | Szaliński, Mikołaj | 3:1 | 3:2 | 3:0 | 3:1 | X | 3:0 | 5:0 | 15:4 | 1 |
6 | Misiak, Mateusz | 3:1 | 0:3 | 1:3 | 0:3 | 0:3 | X | 1:4 | 4:13 | 5 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
23:15 | 1 vs 6 | Lasota | Misiak | 1:3 |
23:45 | 2 vs 5 | Burkacki | Szaliński | 2:3 |
00:15 | 3 vs 4 | Kotwica | Pietraszko | 1:3 |
00:45 | 1 vs 2 | Lasota | Burkacki | 1:3 |
01:15 | 4 vs 6 | Pietraszko | Misiak | 3:0 |
01:45 | 3 vs 5 | Kotwica | Szaliński | 0:3 |
02:15 | 2 vs 6 | Burkacki | Misiak | 3:0 |
02:45 | 1 vs 3 | Lasota | Kotwica | 0:3 |
03:15 | 4 vs 5 | Pietraszko | Szaliński | 1:3 |
03:45 | 2 vs 3 | Burkacki | Kotwica | 3:1 |
04:15 | 1 vs 4 | Lasota | Pietraszko | 0:3 |
04:45 | 5 vs 6 | Szaliński | Misiak | 3:0 |
05:15 | 2 vs 4 | Burkacki | Pietraszko | 1:3 |
05:45 | 3 vs 6 | Kotwica | Misiak | 3:1 |
06:15 | 1 vs 5 | Lasota | Szaliński | 1:3 |
© All rights reserved. Theme by
AZEXO