Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Wiśniewski, Karol | X | 2/3 | 3/1 | 0/3 | 3/1 | 0/3 | 2/3 | 8/11 | 4 |
2 | Rutkowski, Mateusz | 3/2 | X | 0/3 | 0/3 | 0/3 | 0/3 | 1/4 | 3/14 | 6 |
3 | Spychała, Adrian | 1/3 | 3/0 | X | 3/2 | 2/3 | 0/3 | 2/3 | 10/11 | 3 |
4 | Jadczyk, Marcin | 3/0 | 3/0 | 2/3 | X | 3/0 | 3/0 | 4/1 | 14/3 | 1 |
5 | Jarocki, Łukasz | 1/3 | 3/0 | 3/2 | 0/3 | X | 1/3 | 2/3 | 8/11 | 5 |
6 | Wojdyła, Damian | 3/0 | 3/0 | 3/0 | 0/3 | 3/1 | X | 4/1 | 12/4 | 2 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
23:30 | 1 vs 6 | Wiśniewski | Wojdyła | 0/3 |
00:00 | 2 vs 5 | Rutkowski | Jarocki | 0/3 |
00:30 | 3 vs 4 | Spychała | Jadczyk | 3/2 |
01:00 | 1 vs 2 | Wiśniewski | Rutkowski | 2/3 |
01:30 | 4 vs 6 | Jadczyk | Wojdyła | 3/0 |
02:00 | 3 vs 5 | Spychała | Jarocki | 2/3 |
02:30 | 2 vs 6 | Rutkowski | Wojdyła | 0/3 |
03:00 | 1 vs 3 | Wiśniewski | Spychała | 3/1 |
03:30 | 4 vs 5 | Jadczyk | Jarocki | 3/0 |
04:00 | 2 vs 3 | Rutkowski | Spychała | 0/3 |
04:30 | 1 vs 4 | Wiśniewski | Jadczyk | 0/3 |
05:00 | 5 vs 6 | Jarocki | Wojdyła | 1/3 |
05:30 | 2 vs 4 | Rutkowski | Jadczyk | 0/3 |
06:00 | 3 vs 6 | Spychała | Wojdyła | 0/3 |
06:30 | 1 vs 5 | Wiśniewski | Jarocki | |
© All rights reserved. Theme by
AZEXO