Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Radło, Szymon | X | 3:0 | 3:2 | 3:1 | 3:2 | 1:3 | 4:1 | 13:8 | 3 |
2 | Mugowski, Arkadiusz | 0:3 | X | 3:1 | 0:3 | 3:2 | 1:3 | 2:3 | 7:12 | 4 |
3 | Budzyński, Jakub | 2:3 | 1:3 | X | 1:3 | 0:3 | 2:3 | 0:5 | 6:15 | 6 |
4 | Szaliński, Mikołaj | 1:3 | 3:0 | 3:1 | X | 3:0 | 3:1 | 4:1 | 13:5 | 1 |
5 | Misiak, Mateusz | 2:3 | 2:3 | 3:0 | 0:3 | X | 1:3 | 1:4 | 8:12 | 5 |
6 | Pietraszko, Łukasz | 3:1 | 3:1 | 3:2 | 1:3 | 3:1 | X | 4:1 | 13:8 | 2 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
23:15 | 1 vs 6 | Radło | Pietraszko | 1:3 |
23:45 | 2 vs 5 | Mugowski | Misiak | 3:2 |
00:15 | 3 vs 4 | Budzyński | Szaliński | 1:3 |
00:45 | 1 vs 2 | Radło | Mugowski | 3:0 |
01:15 | 4 vs 6 | Szaliński | Pietraszko | 3:1 |
01:45 | 3 vs 5 | Budzyński | Misiak | 0:3 |
02:15 | 2 vs 6 | Mugowski | Pietraszko | 1:3 |
02:45 | 1 vs 3 | Radło | Budzyński | 3:2 |
03:15 | 4 vs 5 | Szaliński | Misiak | 3:0 |
03:45 | 2 vs 3 | Mugowski | Budzyński | 3:1 |
04:15 | 1 vs 4 | Radło | Szaliński | 3:1 |
04:45 | 5 vs 6 | Misiak | Pietraszko | 1:3 |
05:15 | 2 vs 4 | Mugowski | Szaliński | 0:3 |
05:45 | 3 vs 6 | Budzyński | Pietraszko | 2:3 |
06:15 | 1 vs 5 | Radło | Misiak | 3:2 |
© All rights reserved. Theme by
AZEXO