Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Matkowski, Jakub | X | 2:3 | 0:3 | 2:3 | 3:2 | 1:3 | 1:4 | 8:14 | 5 |
2 | Kleszcz, Krzesimir | 3:2 | X | 0:3 | 0:3 | 0:3 | 3:1 | 2:3 | 6:12 | 4 |
3 | Podsiadło, Maciej | 3:0 | 3:0 | X | 2:3 | 3:2 | 3:0 | 4:1 | 14:5 | 2 |
4 | Dudzicz, Adam | 3:2 | 3:0 | 3:2 | X | 3:1 | 3:0 | 5:0 | 15:5 | 1 |
5 | Szaliński, Mikołaj | 2:3 | 3:0 | 2:3 | 1:3 | X | 3:0 | 2:3 | 11:9 | 3 |
6 | Mugowski, Arkadiusz | 3:1 | 1:3 | 0:3 | 0:3 | 0:3 | X | 1:4 | 4:13 | 6 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
07:15 | 1 vs 6 | Matkowski | Mugowski | 1:3 |
07:45 | 2 vs 5 | Kleszcz | Szaliński | 0:3 |
08:15 | 3 vs 4 | Podsiadło | Dudzicz | 2:3 |
08:45 | 1 vs 2 | Matkowski | Kleszcz | 2:3 |
09:15 | 4 vs 6 | Dudzicz | Mugowski | 3:0 |
09:45 | 3 vs 5 | Podsiadło | Szaliński | 3:2 |
10:15 | 2 vs 6 | Kleszcz | Mugowski | 3:1 |
10:45 | 1 vs 3 | Matkowski | Podsiadło | 0:3 |
11:15 | 4 vs 5 | Dudzicz | Szaliński | 3:1 |
11:45 | 2 vs 3 | Kleszcz | Podsiadło | 0:3 |
12:15 | 1 vs 4 | Matkowski | Dudzicz | 2:3 |
12:45 | 5 vs 6 | Szaliński | Mugowski | 3:0 |
13:15 | 2 vs 4 | Kleszcz | Dudzicz | 0:3 |
13:45 | 3 vs 6 | Podsiadło | Mugowski | 3:0 |
14:15 | 1 vs 5 | Matkowski | Szaliński | 3:2 |
© All rights reserved. Theme by
AZEXO