Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Daniel, Artur | X | 0:3 | 2:3 | 3:1 | 0:3 | 3:0 | 2:3 | 8:10 | 4 |
2 | David, Petr | 3:0 | X | 1:3 | 3:0 | 3:1 | 3:1 | 4:1 | 13:5 | 1 |
3 | Palkovsky, David | 3:2 | 3:1 | X | 3:0 | 2:3 | 3:1 | 4:1 | 14:7 | 3 |
4 | Białek, Artur | 1:3 | 0:3 | 0:3 | X | 1:3 | 0:3 | 0:5 | 2:15 | 6 |
5 | Braun, Josef | 3:0 | 1:3 | 3:2 | 3:1 | X | 3:1 | 4:1 | 13:7 | 2 |
6 | Miastowski, Maksymilian | 0:3 | 1:3 | 1:3 | 3:0 | 1:3 | X | 1:4 | 6:12 | 5 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
07:30 | 1 vs 6 | Daniel | Miastowski | 3:0 |
08:00 | 2 vs 5 | David | Braun | 3:1 |
08:30 | 3 vs 4 | Palkovsky | Białek | 3:0 |
09:00 | 1 vs 2 | Daniel | David | 0:3 |
09:30 | 4 vs 6 | Białek | Miastowski | 0:3 |
10:00 | 3 vs 5 | Palkovsky | Braun | 2:3 |
10:30 | 2 vs 6 | David | Miastowski | 3:1 |
11:00 | 1 vs 3 | Daniel | Palkovsky | 2:3 |
11:30 | 4 vs 5 | Białek | Braun | 1:3 |
12:00 | 2 vs 3 | David | Palkovsky | 1:3 |
12:30 | 1 vs 4 | Daniel | Białek | 3:1 |
13:00 | 5 vs 6 | Braun | Miastowski | 3:1 |
13:30 | 2 vs 4 | David | Białek | 3:0 |
14:00 | 3 vs 6 | Palkovsky | Miastowski | 3:1 |
14:30 | 1 vs 5 | Daniel | Braun | 0:3 |
© All rights reserved. Theme by
AZEXO