Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Braun, Josef | X | 2:3 | 3:1 | 3:2 | 3:0 | 0:3 | 3:2 | 11:9 | 4 |
2 | Palkovsky, David | 3:2 | X | 2:3 | 3:0 | 3:1 | 2:3 | 3:2 | 13:9 | 3 |
3 | Chodorski, Piotr | 1:3 | 3:2 | X | 3:0 | 3:0 | 3:1 | 4:1 | 13:6 | 1 |
4 | Wasylkowski, Nestor | 2:3 | 0:3 | 0:3 | X | 3:1 | 1:3 | 1:4 | 6:13 | 5 |
5 | Makajew, Maciej | 0:3 | 1:3 | 0:3 | 1:3 | X | 2:3 | 0:5 | 4:15 | 6 |
6 | David, Petr | 3:0 | 3:2 | 1:3 | 3:1 | 3:2 | X | 4:1 | 13:8 | 2 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
15:30 | 1 vs 6 | Braun | David | 0:3 |
16:00 | 2 vs 5 | Palkovsky | Makajew | 3:1 |
16:30 | 3 vs 4 | Chodorski | Wasylkowski | 3:0 |
17:00 | 1 vs 2 | Braun | Palkovsky | 2:3 |
17:30 | 4 vs 6 | Wasylkowski | David | 1:3 |
18:00 | 3 vs 5 | Chodorski | Makajew | 3:0 |
18:30 | 2 vs 6 | Palkovsky | David | 2:3 |
19:00 | 1 vs 3 | Braun | Chodorski | 3:1 |
19:30 | 4 vs 5 | Wasylkowski | Makajew | 3:1 |
20:00 | 2 vs 3 | Palkovsky | Chodorski | 2:3 |
20:30 | 1 vs 4 | Braun | Wasylkowski | 3:2 |
21:00 | 5 vs 6 | Makajew | David | 2:3 |
21:30 | 2 vs 4 | Palkovsky | Wasylkowski | 3:0 |
22:00 | 3 vs 6 | Chodorski | David | 3:1 |
22:30 | 1 vs 5 | Braun | Makajew | 3:0 |
© All rights reserved. Theme by
AZEXO