Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Dosz, Sławomir | X | 3:2 | 3:0 | 3:0 | 3:1 | 2:3 | 4:1 | 14:6 | 2 |
2 | Witkowski, Antoni | 2:3 | X | 3:0 | 3:1 | 3:2 | 0:3 | 3:2 | 11:9 | 3 |
3 | Połoszczański, Dawid | 0:3 | 0:3 | X | 0:3 | 3:1 | 0:3 | 1:4 | 3:13 | 6 |
4 | Nadolski, Łukasz | 0:3 | 1:3 | 3:0 | X | 0:3 | 0:3 | 1:4 | 4:12 | 5 |
5 | Stecyszyn, Jakub | 1:3 | 2:3 | 1:3 | 3:0 | X | 0:3 | 2:3 | 7:12 | 4 |
6 | Dosz, Adam | 3:2 | 3:0 | 3:0 | 3:0 | 3:0 | X | 5:0 | 15:2 | 1 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
15:30 | 1 vs 6 | Dosz, Sławomir | Dosz, Adam | 2:3 |
16:00 | 2 vs 5 | Witkowski | Stecyszyn | 3:2 |
16:30 | 3 vs 4 | Połoszczański | Nadolski | 0:3 |
17:00 | 1 vs 2 | Dosz, Sławomir | Witkowski | 3:2 |
17:30 | 4 vs 6 | Nadolski | Dosz, Adam | 0:3 |
18:00 | 3 vs 5 | Połoszczański | Stecyszyn | 3:1 |
18:30 | 2 vs 6 | Witkowski | Dosz, Adam | 0:3 |
19:00 | 1 vs 3 | Dosz, Sławomir | Połoszczański | 3:0 |
19:30 | 4 vs 5 | Nadolski | Stecyszyn | 0:3 |
20:00 | 2 vs 3 | Witkowski | Połoszczański | 3:0 |
20:30 | 1 vs 4 | Dosz, Sławomir | Nadolski | 3:0 |
21:00 | 5 vs 6 | Stecyszyn | Dosz, Adam | 0:3 |
21:30 | 2 vs 4 | Witkowski | Nadolski | 3:1 |
22:00 | 3 vs 6 | Połoszczański | Dosz, Adam | 0:3 |
22:30 | 1 vs 5 | Dosz, Sławomir | Stecyszyn | 3:1 |
© All rights reserved. Theme by
AZEXO