Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Kotwica, Dawid | X | 1:3 | 0:3 | 3:1 | 3:0 | 0:3 | 2:3 | 7:10 | 4 |
2 | Glanowski, Jakub | 3:1 | X | 3:1 | 3:0 | 1:3 | 1:3 | 3:2 | 11:8 | 2 |
3 | Korzec, Przemysław | 3:0 | 1:3 | X | 3:2 | 3:1 | 1:3 | 3:2 | 11:9 | 3 |
4 | Lojtek, Tomasz | 1:3 | 0:3 | 2:3 | X | 3:0 | 1:3 | 1:4 | 7:12 | 5 |
5 | Skórski, Michał | 0:3 | 3:1 | 1:3 | 0:3 | X | 0:3 | 1:4 | 4:13 | 6 |
6 | Minda, Michał | 3:0 | 3:1 | 3:0 | 3:1 | 3:0 | X | 5:0 | 15:3 | 1 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
15:15 | 1 vs 6 | Kotwica | Minda | 0:3 |
15:45 | 2 vs 5 | Glanowski | Skórski | 1:3 |
16:15 | 3 vs 4 | Korzec | Lojtek | 3:2 |
16:45 | 1 vs 2 | Kotwica | Glanowski | 1:3 |
17:15 | 4 vs 6 | Lojtek | Minda | 1:3 |
17:45 | 3 vs 5 | Korzec | Skórski | 3:1 |
18:15 | 2 vs 6 | Glanowski | Minda | 1:3 |
18:45 | 1 vs 3 | Kotwica | Korzec | 0:3 |
19:15 | 4 vs 5 | Lojtek | Skórski | 3:0 |
19:45 | 2 vs 3 | Glanowski | Korzec | 3:1 |
20:15 | 1 vs 4 | Kotwica | Lojtek | 3:1 |
20:45 | 5 vs 6 | Skórski | Minda | 0:3 |
21:15 | 2 vs 4 | Glanowski | Lojtek | 3:0 |
21:45 | 3 vs 6 | Korzec | Minda | 1:3 |
22:15 | 1 vs 5 | Kotwica | Skórski | 3:0 |
© All rights reserved. Theme by
AZEXO