Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Misztal, Igor | X | 3:1 | 3:1 | 0:3 | 2:3 | 1:3 | 2:3 | 9:11 | 5 |
2 | Chodorski, Piotr | 1:3 | X | 3:0 | 3:2 | 3:2 | 0:3 | 3:2 | 10:10 | 3 |
3 | Makajew, Maciej | 1:3 | 0:3 | X | 0:3 | 1:3 | 0:3 | 0:5 | 2:12 | 6 |
4 | Jadczyk, Marcin | 3:0 | 2:3 | 3:0 | X | 0:3 | 2:3 | 2:3 | 10:9 | 4 |
5 | Gołebiowski, Mateusz | 3:2 | 2:3 | 3:1 | 3:0 | X | 3:1 | 4:1 | 14:7 | 1 |
6 | Korczak, Damian | 3:1 | 3:0 | 3:0 | 3:2 | 1:3 | X | 4:1 | 13:6 | 2 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
23:30 | 1 vs 6 | Misztal | Korczak | 1:3 |
00:00 | 2 vs 5 | Chodorski | Gołębiowski | 3:2 |
00:30 | 3 vs 4 | Makajew | Jadczyk | 0:3 |
01:00 | 1 vs 2 | Misztal | Chodorski | 3:1 |
01:30 | 4 vs 6 | Jadczyk | Korczak | 2:3 |
02:00 | 3 vs 5 | Makajew | Gołębiowski | 1:3 |
02:30 | 2 vs 6 | Chodorski | Korczak | 0:3 |
03:00 | 1 vs 3 | Misztal | Makajew | 3:1 |
03:30 | 4 vs 5 | Jadczyk | Gołębiowski | 0:3 |
04:00 | 2 vs 3 | Chodorski | Makajew | 3:0 |
04:30 | 1 vs 4 | Misztal | Jadczyk | 0:3 |
05:00 | 5 vs 6 | Gołębiowski | Korczak | 3:1 |
05:30 | 2 vs 4 | Chodorski | Jadczyk | 3:2 |
06:00 | 3 vs 6 | Makajew | Korczak | 0:3 |
06:30 | 1 vs 5 | Misztal | Gołębiowski | 2:3 |
© All rights reserved. Theme by
AZEXO