Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Chodorski, Piotr | X | 3:2 | 3:0 | 3:1 | 3:0 | 2:3 | 4:1 | 14:6 | 1 |
2 | David, Petr | 2:3 | X | 3:1 | 3:1 | 3:0 | 3:1 | 4:1 | 14:6 | 2 |
3 | Makajew, Maciej | 0:3 | 1:3 | X | 0:3 | 3:2 | 1:3 | 1:4 | 5:14 | 6 |
4 | Daniel, Artur | 1:3 | 1:3 | 3:0 | X | 1:3 | 1:3 | 1:4 | 7:12 | 4 |
5 | Korczak, Damian | 0:3 | 0:3 | 2:3 | 3:1 | X | 0:3 | 1:4 | 5:13 | 5 |
6 | Kosowski, Jakub | 3:2 | 1:3 | 3:1 | 3:1 | 3:0 | X | 4:1 | 13:7 | 3 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
15:30 | 1 vs 6 | Chodorski | Kosowski | 2:3 |
16:00 | 2 vs 5 | David | Korczak | 3:0 |
16:30 | 3 vs 4 | Makajew | Daniel | 0:3 |
17:00 | 1 vs 2 | Chodorski | David | 3:2 |
17:30 | 4 vs 6 | Daniel | Kosowski | 1:3 |
18:00 | 3 vs 5 | Makajew | Korczak | 3:2 |
18:30 | 2 vs 6 | David | Kosowski | 3:1 |
19:00 | 1 vs 3 | Chodorski | Makajew | 3:0 |
19:30 | 4 vs 5 | Daniel | Korczak | 1:3 |
20:00 | 2 vs 3 | David | Makajew | 3:1 |
20:30 | 1 vs 4 | Chodorski | Daniel | 3:1 |
21:00 | 5 vs 6 | Korczak | Kosowski | 0:3 |
21:30 | 2 vs 4 | David | Daniel | 3:1 |
22:00 | 3 vs 6 | Makajew | Kosowski | 1:3 |
22:30 | 1 vs 5 | Chodorski | Korczak | 3:0 |
© All rights reserved. Theme by
AZEXO