Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Braun, Josef | X | 1:3 | 0:3 | 3:2 | 2:3 | 1:3 | 1:4 | 7:14 | 5 |
2 | Dosz, Sławomir | 3:1 | X | 3:0 | 3:1 | 3:0 | 3:1 | 5:0 | 15:3 | 1 |
3 | Chodorski, Piotr | 3:0 | 0:3 | X | 3:0 | 3:0 | 1:3 | 3:2 | 10:6 | 2 |
4 | Nadolski, Łukasz | 2:3 | 1:3 | 0:3 | X | 1:3 | 0:3 | 0:5 | 4:15 | 6 |
5 | Gołębiowski, Mateusz | 3:2 | 0:3 | 0:3 | 3:1 | X | 3:0 | 3:2 | 9:9 | 4 |
6 | Więcek, Adrian | 3:1 | 1:3 | 3:1 | 3:0 | 0:3 | X | 3:2 | 10:8 | 3 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
15:30 | 1 vs 6 | Braun | Więcek | 1:3 |
16:00 | 2 vs 5 | Dosz | Gołębiowski | 3:0 |
16:30 | 3 vs 4 | Chodorski | Nadolski | 3:0 |
17:00 | 1 vs 2 | Braun | Dosz | 1:3 |
17:30 | 4 vs 6 | Nadolski | Więcek | 0:3 |
18:00 | 3 vs 5 | Chodorski | Gołębiowski | 3:0 |
18:30 | 2 vs 6 | Dosz | Więcek | 3:1 |
19:00 | 1 vs 3 | Braun | Chodorski | 0:3 |
19:30 | 4 vs 5 | Nadolski | Gołębiowski | 1:3 |
20:00 | 2 vs 3 | Dosz | Chodorski | 3:0 |
20:30 | 1 vs 4 | Braun | Nadolski | 3:2 |
21:00 | 5 vs 6 | Gołębiowski | Więcek | 3:0 |
21:30 | 2 vs 4 | Dosz | Nadolski | 3:1 |
22:00 | 3 vs 6 | Chodorski | Więcek | 1:3 |
22:30 | 1 vs 5 | Braun | Gołębiowski | 2:3 |
© All rights reserved. Theme by
AZEXO