Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Bąk, Sebastian | X | 1:3 | 0:3 | 1:3 | 1:3 | 0:3 | 0:5 | 3:15 | 6 |
2 | Gołębiowski, Mateusz | 3:1 | X | 3:0 | 3:1 | 1:3 | 3:1 | 4:1 | 13:6 | 2 |
3 | Cioch, Błażej | 3:0 | 0:3 | X | 0:3 | 1:3 | 1:3 | 1:4 | 5:12 | 5 |
4 | Jadczyk, Marcin | 3:1 | 1:3 | 3:0 | X | 3:2 | 3:0 | 4:1 | 13:6 | 3 |
5 | Misztal, Igor | 3:1 | 3:1 | 3:1 | 2:3 | X | 3:0 | 4:1 | 14:6 | 1 |
6 | Głuszek, Wojciech | 3:0 | 1:3 | 3:1 | 0:3 | 0:3 | X | 2:3 | 7:10 | 4 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
23:30 | 1 vs 6 | Bąk | Głuszek | 0:3 |
00:00 | 2 vs 5 | Gołębiowski | Misztal | 1:3 |
00:30 | 3 vs 4 | Cioch | Jadczyk | 0:3 |
01:00 | 1 vs 2 | Bąk | Gołębiowski | 1:3 |
01:30 | 4 vs 6 | Jadczyk | Głuszek | 3:0 |
02:00 | 3 vs 5 | Cioch | Misztal | 1:3 |
02:30 | 2 vs 6 | Gołębiowski | Głuszek | 3:1 |
03:00 | 1 vs 3 | Bąk | Cioch | 0:3 |
03:30 | 4 vs 5 | Jadczyk | Misztal | 3:2 |
04:00 | 2 vs 3 | Gołębiowski | Cioch | 3:0 |
04:30 | 1 vs 4 | Bąk | Jadczyk | 1:3 |
05:00 | 5 vs 6 | Misztal | Głuszek | 3:0 |
05:30 | 2 vs 4 | Gołębiowski | Jadczyk | 3:1 |
06:00 | 3 vs 6 | Cioch | Głuszek | 1:3 |
06:30 | 1 vs 5 | Bąk | Misztal | 1:3 |
© All rights reserved. Theme by
AZEXO