Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Korycki, Michał | X | 3:1 | 1:3 | 1:3 | 0:3 | 3:1 | 2:3 | 8:11 | 5 |
2 | Nowak, Jakub | 1:3 | X | 1:3 | 0:3 | 0:3 | 0:3 | 0:5 | 2:15 | 6 |
3 | Żabiński, Marcin | 3:1 | 3:1 | X | 1:3 | 0:3 | 1:3 | 2:3 | 8:11 | 4 |
4 | Kapik, Krzysztof | 3:1 | 3:0 | 3:1 | X | 2:3 | 3:2 | 4:1 | 14:7 | 2 |
5 | Podsiadło, Maciej | 3:0 | 3:0 | 3:0 | 3:2 | X | 3:0 | 5:0 | 15:2 | 1 |
6 | Korczak, Damian | 1:3 | 3:0 | 3:1 | 2:3 | 0:3 | X | 2:3 | 9:10 | 3 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
07:15 | 1 vs 6 | Korycki | Korczak | 3:1 |
07:45 | 2 vs 5 | Nowak | Podsiadło | 0:3 |
08:15 | 3 vs 4 | Żabiński | Kapik | 1:3 |
08:45 | 1 vs 2 | Korycki | Nowak | 3:1 |
09:15 | 4 vs 6 | Kapik | Korczak | 3:2 |
09:45 | 3 vs 5 | Żabiński | Podsiadło | 0:3 |
10:15 | 2 vs 6 | Nowak | Korczak | 0:3 |
10:45 | 1 vs 3 | Korycki | Żabiński | 1:3 |
11:15 | 4 vs 5 | Kapik | Podsiadło | 2:3 |
11:45 | 2 vs 3 | Nowak | Żabiński | 1:3 |
12:15 | 1 vs 4 | Korycki | Kapik | 1:3 |
12:45 | 5 vs 6 | Podsiadło | Korczak | 3:0 |
13:15 | 2 vs 4 | Nowak | Kapik | 0:3 |
13:45 | 3 vs 6 | Żabiński | Korczak | 1:3 |
14:15 | 1 vs 5 | Korycki | Podsiadło | 0:3 |
© All rights reserved. Theme by
AZEXO