Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Daniel, Artur | X | 3:1 | 2:3 | 3:0 | 3:1 | 0:3 | 3:2 | 11:8 | 3 |
2 | Jadczyk, Marcin | 1:3 | X | 3:1 | 3:0 | 3:1 | 1:3 | 3:2 | 11:8 | 4 |
3 | Braun, Josef | 3:2 | 1:3 | X | 3:0 | 3:0 | 2:3 | 3:2 | 12:8 | 2 |
4 | Korczak, Damian | 0:3 | 0:3 | 0:3 | X | 1:3 | 0:3 | 0:5 | 1:15 | 6 |
5 | Czerwiński, Bartosz | 1:3 | 1:3 | 0:3 | 3:1 | X | 1:3 | 1:4 | 6:13 | 5 |
6 | Ursu, Vladislav | 3:0 | 3:1 | 3:2 | 3:0 | 3:1 | X | 5:0 | 15:4 | 1 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
07:30 | 1 vs 6 | Daniel | Ursu | 0:3 |
08:00 | 2 vs 5 | Jadczyk | Czerwiński | 3:1 |
08:30 | 3 vs 4 | Braun | Korczak | 3:0 |
09:00 | 1 vs 2 | Daniel | Jadczyk | 3:1 |
09:30 | 4 vs 6 | Korczak | Ursu | 0:3 |
10:00 | 3 vs 5 | Braun | Czerwiński | 3:0 |
10:30 | 2 vs 6 | Jadczyk | Ursu | 1:3 |
11:00 | 1 vs 3 | Daniel | Braun | 2:3 |
11:30 | 4 vs 5 | Korczak | Czerwiński | 1:3 |
12:00 | 2 vs 3 | Jadczyk | Braun | 3:1 |
12:30 | 1 vs 4 | Daniel | Korczak | 3:0 |
13:00 | 5 vs 6 | Czerwiński | Ursu | 1:3 |
13:30 | 2 vs 4 | Jadczyk | Korczak | 3:0 |
14:00 | 3 vs 6 | Braun | Ursu | 2:3 |
14:30 | 1 vs 5 | Daniel | Czerwiński | 3:1 |
© All rights reserved. Theme by
AZEXO