Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Czerwiński, Bartosz | X | 1:3 | 1:3 | 1:3 | 0:3 | 1:3 | 0:5 | 4:15 | 6 |
2 | Daniel, Artur | 3:1 | X | 0:3 | 0:3 | 1:3 | 1:3 | 1:4 | 5:13 | 5 |
3 | Chodorski, Piotr | 3:1 | 3:0 | X | 3:2 | 3:2 | 1:3 | 4:1 | 13:8 | 3 |
4 | Dosz, Sławomir | 3:1 | 3:0 | 2:3 | X | 2:3 | 1:3 | 2:3 | 11:10 | 4 |
5 | Ursu, Vladislav | 3:0 | 3:1 | 2:3 | 3:2 | X | 3:0 | 4:1 | 14:6 | 1 |
6 | Braun, Josef | 3:1 | 3:1 | 3:1 | 3:1 | 0:3 | X | 4:1 | 12:7 | 2 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
15:30 | 1 vs 6 | Czerwiński | Braun | 1:3 |
16:00 | 2 vs 5 | Daniel | Ursu | 1:3 |
16:30 | 3 vs 4 | Chodorski | Dosz | 3:2 |
17:00 | 1 vs 2 | Czerwiński | Daniel | 1:3 |
17:30 | 4 vs 6 | Dosz | Braun | 1:3 |
18:00 | 3 vs 5 | Chodorski | Ursu | 3:2 |
18:30 | 2 vs 6 | Daniel | Braun | 1:3 |
19:00 | 1 vs 3 | Czerwiński | Chodorski | 1:3 |
19:30 | 4 vs 5 | Dosz | Ursu | 2:3 |
20:00 | 2 vs 3 | Daniel | Chodorski | 0:3 |
20:30 | 1 vs 4 | Czerwiński | Dosz | 1:3 |
21:00 | 5 vs 6 | Ursu | Braun | 3:0 |
21:30 | 2 vs 4 | Daniel | Dosz | 0:3 |
22:00 | 3 vs 6 | Chodorski | Braun | 1:3 |
22:30 | 1 vs 5 | Czerwiński | Ursu | 0:3 |
© All rights reserved. Theme by
AZEXO