Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Grela, Artur | X | 3:2 | 3:1 | 3:2 | 3:2 | 3:1 | 5:0 | 15:8 | 1 |
2 | Dosz, Adam | 2:3 | X | 3:1 | 1:3 | 3:0 | 3:2 | 3:2 | 12:9 | 3 |
3 | Dudzicz, Adam | 1:3 | 1:3 | X | 1:3 | 3:0 | 3:2 | 2:3 | 9:11 | 4 |
4 | David, Petr | 2:3 | 3:1 | 3:1 | X | 3:0 | 3:1 | 4:1 | 14:6 | 2 |
5 | Dzida, Karol | 2:3 | 0:3 | 0:3 | 0:3 | X | 0:3 | 0:5 | 2:15 | 6 |
6 | Lis, Daniel | 1:3 | 2:3 | 2:3 | 1:3 | 3:0 | X | 1:4 | 10:11 | 5 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
15:30 | 1 vs 6 | Grela | Lis | 3:1 |
16:00 | 2 vs 5 | Dosz | Dzida | 3:0 |
16:30 | 3 vs 4 | Dudzicz | David | 1:3 |
17:00 | 1 vs 2 | Grela | Dosz | 3:2 |
17:30 | 4 vs 6 | David | Lis | 3:1 |
18:00 | 3 vs 5 | Dudzicz | Dzida | 3:0 |
18:30 | 2 vs 6 | Dosz | Lis | 3:2 |
19:00 | 1 vs 3 | Grela | Dudzicz | 3:1 |
19:30 | 4 vs 5 | David | Dzida | 3:0 |
20:00 | 2 vs 3 | Dosz | Dudzicz | 3:1 |
20:30 | 1 vs 4 | Grela | David | 3:2 |
21:00 | 5 vs 6 | Dzida | Lis | 0:3 |
21:30 | 2 vs 4 | Dosz | David | 1:3 |
22:00 | 3 vs 6 | Dudzicz | Lis | 3:2 |
22:30 | 1 vs 5 | Grela | Dzida | 3:2 |
© All rights reserved. Theme by
AZEXO