Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Kosowski, Jakub | X | 3:1 | 3:2 | 3:2 | 3:0 | 3:0 | 5:0 | 15:5 | I |
2 | Perek, Jakub | 1:3 | X | 1:3 | 0:3 | 3:2 | 0:3 | 1:4 | 5:14 | VI |
3 | Braun, Josef | 2:3 | 3:1 | X | 3:1 | 1:3 | 1:3 | 2:3 | 10:11 | IV |
4 | Witkowski, Antoni | 2:3 | 3:0 | 1:3 | X | 2:3 | 3:2 | 2:3 | 11:11 | III |
5 | Stecyszyn, Jakub | 0:3 | 2:3 | 3:1 | 3:2 | X | 0:3 | 2:3 | 8:12 | V |
6 | David, Petr | 0:3 | 3:0 | 3:1 | 2:3 | 3:0 | X | 3:2 | 11:7 | II |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
15:30 | 1 vs 6 | Kosowski | David | 3:0 |
16:00 | 2 vs 5 | Perek | Stecyszyn | 3:2 |
16:30 | 3 vs 4 | Braun | Witkowski | 3:1 |
17:00 | 1 vs 2 | Kosowski | Perek | 3:1 |
17:30 | 4 vs 6 | Witkowski | David | 3:2 |
18:00 | 3 vs 5 | Braun | Stecyszyn | 1:3 |
18:30 | 2 vs 6 | Perek | David | 0:3 |
19:00 | 1 vs 3 | Kosowski | Braun | 3:2 |
19:30 | 4 vs 5 | Witkowski | Stecyszyn | 2:3 |
20:00 | 2 vs 3 | Perek | Braun | 1:3 |
20:30 | 1 vs 4 | Kosowski | Witkowski | 3:2 |
21:00 | 5 vs 6 | Stecyszyn | David | 0:3 |
21:30 | 2 vs 4 | Perek | Witkowski | 0:3 |
22:00 | 3 vs 6 | Braun | David | 1:3 |
22:30 | 1 vs 5 | Kosowski | Stecyszyn | 3:0 |
© All rights reserved. Theme by
AZEXO