Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Ursu, Vladislav | X | 3:1 | 3:2 | 2:3 | 3:0 | 3:0 | 4:1 | 14:6 | |
2 | Kapik, Krzysztof | 1:3 | X | 3:1 | 0:3 | 3:2 | 0:3 | 2:3 | 7:12 | |
3 | Czerwiński, Bartosz | 2:3 | 1:3 | X | 1:3 | 3:1 | 3:2 | 2:3 | 12:11 | |
4 | Jadczyk, Marcin | 3:2 | 3:0 | 3:1 | X | 3:2 | 3:2 | 5:0 | 15:7 | |
5 | Glanowski, Jakub | 0:3 | 2:3 | 1:3 | 2:3 | X | 0:3 | 0:5 | 5:15 | |
6 | Daniel, Artur | 0:3 | 3:0 | 2:3 | 2:3 | 3:0 | X | 2:3 | 10:9 | |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
07:30 | 1 vs 6 | Ursu | Daniel | 3:0 |
08:00 | 2 vs 5 | Kapik | Glanowski | 3:2 |
08:30 | 3 vs 4 | Czerwiński | Jadczyk | 1:3 |
09:00 | 1 vs 2 | Ursu | Kapik | 3:1 |
09:30 | 4 vs 6 | Jadczyk | Daniel | 3:2 |
10:00 | 3 vs 5 | Czerwiński | Glanowski | 3:1 |
10:30 | 2 vs 6 | Kapik | Daniel | 0:3 |
11:00 | 1 vs 3 | Ursu | Czerwiński | 3:2 |
11:30 | 4 vs 5 | Jadczyk | Glanowski | 3:2 |
12:00 | 2 vs 3 | Kapik | Czerwiński | 3:1 |
12:30 | 1 vs 4 | Ursu | Jadczyk | 2:3 |
13:00 | 5 vs 6 | Glanowski | Daniel | 0:3 |
13:30 | 2 vs 4 | Kapik | Jadczyk | 0:3 |
14:00 | 3 vs 6 | Czerwiński | Daniel | 3:2 |
14:30 | 1 vs 5 | Ursu | Glanowski | 0:3 |
© All rights reserved. Theme by
AZEXO