Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Mugowski, Arkadiusz | X | 3:1 | 0:3 | 0:3 | 1:3 | 1:3 | 1:4 | 5:13 | 5 |
2 | Makajew, Maciej | 1:3 | X | 0:3 | 0:3 | 0:3 | 1:3 | 0:5 | 2:15 | 6 |
3 | Budzyński, Jakub | 3:0 | 3:0 | X | 1:3 | 3:2 | 0:3 | 3:2 | 10:8 | 4 |
4 | David, Petr | 3:0 | 3:0 | 3:1 | X | 3:0 | 3:0 | 5:0 | 15:1 | 1 |
5 | Cioch, Błażej | 3:1 | 3:0 | 2:3 | 0:3 | X | 3:1 | 3:2 | 11:8 | 2 |
6 | Szaliński, Mikołaj | 3:1 | 3:1 | 3:0 | 0:3 | 1:3 | X | 3:2 | 10:8 | 3 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
23:30 | 1 vs 6 | Mugowski | Szaliński | 1:3 |
00:00 | 2 vs 5 | Makajew | Cioch | 0:3 |
00:30 | 3 vs 4 | Budzyński | David | 1:3 |
01:00 | 1 vs 2 | Mugowski | Makajew | 3:1 |
01:30 | 4 vs 6 | David | Szaliński | 3:0 |
02:00 | 3 vs 5 | Budzyński | Cioch | 3:2 |
02:30 | 2 vs 6 | Makajew | Szaliński | 1:3 |
03:00 | 1 vs 3 | Mugowski | Budzyński | 0:3 |
03:30 | 4 vs 5 | David | Cioch | 3:0 |
04:00 | 2 vs 3 | Makajew | Budzyński | 0:3 |
04:30 | 1 vs 4 | Mugowski | David | 0:3 |
05:00 | 5 vs 6 | Cioch | Szaliński | 3:1 |
05:30 | 2 vs 4 | Makajew | David | 0:3 |
06:00 | 3 vs 6 | Budzyński | Szaliński | 0:3 |
06:30 | 1 vs 5 | Mugowski | Cioch | 1:3 |
© All rights reserved. Theme by
AZEXO