Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Pietraszko, Łukasz | X | 3:2 | 1:3 | 0:3 | 3:1 | 0:3 | 2:3 | 7:12 | 4 |
2 | Kowol, Marek | 2:3 | X | 0:3 | 2:3 | 3:1 | 2:3 | 1:4 | 9:13 | 5 |
3 | Matkowski, Jakub | 3:1 | 3:0 | X | 1:3 | 3:0 | 1:3 | 3:2 | 11:7 | 3 |
4 | Mugowski, Arkadiusz | 3:0 | 3:2 | 3:1 | X | 3:1 | 2:3 | 4:1 | 14:7 | 2 |
5 | Głuszek, Wojciech | 1:3 | 1:3 | 0:3 | 1:3 | X | 0:3 | 0:5 | 3:15 | 6 |
6 | Twardowski, Szymon | 3:0 | 3:2 | 3:1 | 3:2 | 3:0 | X | 5:0 | 15:5 | 1 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
20:15 | 1 vs 6 | Pietraszko | Twardowski | 0:3 |
20:45 | 2 vs 5 | Kowol | Głuszek | 3:1 |
21:15 | 3 vs 4 | Matkowski | Mugowski | 1:3 |
21:45 | 1 vs 2 | Pietraszko | Kowol | 3:2 |
22:15 | 4 vs 6 | Mugowski | Twardowski | 2:3 |
22:45 | 3 vs 5 | Matkowski | Głuszek | 3:0 |
23:15 | 2 vs 6 | Kowol | Twardowski | 2:3 |
23:45 | 1 vs 3 | Pietraszko | Matkowski | 1:3 |
00:15 | 4 vs 5 | Mugowski | Głuszek | 3:1 |
00:45 | 2 vs 3 | Kowol | Matkowski | 0:3 |
01:15 | 1 vs 4 | Pietraszko | Mugowski | 0:3 |
01:45 | 5 vs 6 | Głuszek | Twardowski | 0:3 |
02:15 | 2 vs 4 | Kowol | Mugowski | 2:3 |
02:45 | 3 vs 6 | Matkowski | Twardowski | 1:3 |
03:15 | 1 vs 5 | Pietraszko | Głuszek | 3:1 |
© All rights reserved. Theme by
AZEXO