Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Chojnacki, Jakub | X | 2:3 | 0:3 | 0:3 | 0:3 | 1:3 | 0:5 | 3:15 | 6 |
2 | Piszczatowski, Paweł | 3:2 | X | 0:3 | 0:3 | 0:3 | 1:3 | 1:4 | 4:14 | 5 |
3 | Podsiadło, Maciej | 3:0 | 3:0 | X | 3:2 | 3:1 | 3:1 | 5:0 | 15:3 | 1 |
4 | Kaczor, Jan | 3:0 | 3:0 | 2:3 | X | 3:0 | 3:1 | 4:1 | 14:4 | 2 |
5 | Świerczek, Damian | 3:0 | 3:0 | 1:3 | 0:3 | X | 3:2 | 3:2 | 10:8 | 3 |
6 | Kotwica, Dawid | 3:1 | 3:1 | 1:3 | 1:3 | 2:3 | X | 2:3 | 10:11 | 4 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
07:15 | 1 vs 6 | Chojnacki | Kotwica | 1:3 |
07:45 | 2 vs 5 | Piszczatowski | Świerczek | 0:3 |
08:15 | 3 vs 4 | Podsiadło | Kaczor | 3:2 |
08:45 | 1 vs 2 | Chojnacki | Piszczatowski | 2:3 |
09:15 | 4 vs 6 | Kaczor | Kotwica | 3:1 |
09:45 | 3 vs 5 | Podsiadło | Świerczek | 3:1 |
10:15 | 2 vs 6 | Piszczatowski | Kotwica | 1:3 |
10:45 | 1 vs 3 | Chojnacki | Podsiadło | 0:3 |
11:15 | 4 vs 5 | Kaczor | Świerczek | 3:0 |
11:45 | 2 vs 3 | Piszczatowski | Podsiadło | 0:3 |
12:15 | 1 vs 4 | Chojnacki | Kaczor | 0:3 |
12:45 | 5 vs 6 | Świerczek | Kotwica | 3:2 |
13:15 | 2 vs 4 | Piszczatowski | Kaczor | 0:3 |
13:45 | 3 vs 6 | Podsiadło | Kotwica | 3:1 |
14:15 | 1 vs 5 | Chojnacki | Świerczek | 0:3 |
© All rights reserved. Theme by
AZEXO