Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Chodorski, Piotr | X | 3:0 | 3:0 | 3:1 | 2:3 | 3:1 | 4:1 | 14:5 | 1 |
2 | Tomicki, Jarosław | 0:3 | X | 3:0 | 3:0 | 3:2 | 1:3 | 3:2 | 10:8 | 4 |
3 | Makajew, Maciej | 0:3 | 0:3 | X | 2:3 | 0:3 | 0:3 | 0:5 | 2:15 | 6 |
4 | Przybylik, Miłosz | 1:3 | 0:3 | 3:2 | X | 0:3 | 3:1 | 2:3 | 7:12 | 5 |
5 | Witkowski, Antoni | 3:2 | 2:3 | 3:0 | 3:0 | X | 1:3 | 3:2 | 12:8 | 2 |
6 | Kosowski, Jakub | 1:3 | 3:1 | 3:0 | 1:3 | 3:1 | X | 3:2 | 11:8 | 3 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
15:30 | 1 vs 6 | Chodorski | Kosowski | 3:1 |
16:00 | 2 vs 5 | Tomicki | Witkowski | 3:2 |
16:30 | 3 vs 4 | Makajew | Przybylik | 2:3 |
17:00 | 1 vs 2 | Chodorski | Tomicki | 3:0 |
17:30 | 4 vs 6 | Przybylik | Kosowski | 3:1 |
18:00 | 3 vs 5 | Makajew | Witkowski | 0:3 |
18:30 | 2 vs 6 | Tomicki | Kosowski | 1:3 |
19:00 | 1 vs 3 | Chodorski | Makajew | 3:0 |
19:30 | 4 vs 5 | Przybylik | Witkowski | 0:3 |
20:00 | 2 vs 3 | Tomicki | Makajew | 3:0 |
20:30 | 1 vs 4 | Chodorski | Przybylik | 3:1 |
21:00 | 5 vs 6 | Witkowski | Kosowski | 1:3 |
21:30 | 2 vs 4 | Tomicki | Przybylik | 3:0 |
22:00 | 3 vs 6 | Makajew | Kosowski | 0:3 |
22:30 | 1 vs 5 | Chodorski | Witkowski | 2:3 |
© All rights reserved. Theme by
AZEXO