Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Świerczek, Damian | X | 3:1 | 0:3 | 0:3 | 1:3 | 1:3 | 1:4 | 5:13 | 5 |
2 | Kapik, Krzysztof | 1:3 | X | 1:3 | 1:3 | 1:3 | 0:3 | 0:5 | 4:15 | 6 |
3 | Podsiadło, Maciej | 3:0 | 3:1 | X | 0:3 | 3:1 | 1:3 | 3:2 | 10:8 | 3 |
4 | Jadczyk, Marcin | 3:0 | 3:1 | 3:0 | X | 3:0 | 3:1 | 5:0 | 15:2 | 1 |
5 | Korczak, Damian | 3:1 | 3:1 | 1:3 | 0:3 | X | 0:3 | 2:3 | 7:11 | 4 |
6 | Nadolski, Łukasz | 3:1 | 3:0 | 3:1 | 1:3 | 3:0 | X | 4:1 | 13:5 | 2 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
07:15 | 1 vs 6 | Świerczek | Nadolski | 1:3 |
07:45 | 2 vs 5 | Kapik | Korczak | 1:3 |
08:15 | 3 vs 4 | Podsiadło | Jadczyk | 0:3 |
08:45 | 1 vs 2 | Świerczek | Kapik | 3:1 |
09:15 | 4 vs 6 | Jadczyk | Nadolski | 3:1 |
09:45 | 3 vs 5 | Podsiadło | Korczak | 3:1 |
10:15 | 2 vs 6 | Kapik | Nadolski | 0:3 |
10:45 | 1 vs 3 | Świerczek | Podsiadło | 0:3 |
11:15 | 4 vs 5 | Jadczyk | Korczak | 3:0 |
11:45 | 2 vs 3 | Kapik | Podsiadło | 1:3 |
12:15 | 1 vs 4 | Świerczek | Jadczyk | 0:3 |
12:45 | 5 vs 6 | Korczak | Nadolski | 0:3 |
13:15 | 2 vs 4 | Kapik | Jadczyk | 1:3 |
13:45 | 3 vs 6 | Podsiadło | Nadolski | 1:3 |
14:15 | 1 vs 5 | Świerczek | Korczak | 1:3 |
© All rights reserved. Theme by
AZEXO