Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Kotwica, Dawid | X | 1:3 | 0:3 | 0:3 | 1:3 | 3:2 | 1:4 | 5:14 | 5 |
2 | Perek, Jakub | 3:1 | X | 3:0 | 0:3 | 3:2 | 3:0 | 4:1 | 12:6 | 2 |
3 | Jadczyk, Marcin | 3:0 | 0:3 | X | 0:3 | 3:0 | 3:0 | 3:2 | 9:6 | 3 |
4 | Chodorski, Piotr | 3:0 | 3:0 | 3:0 | X | 3:0 | 3:1 | 5:0 | 15:1 | 1 |
5 | Świerczek, Damian | 3:1 | 2:3 | 0:3 | 0:3 | X | 3:0 | 2:3 | 8:10 | 4 |
6 | Kleszcz, Krzesimir | 2:3 | 0:3 | 0:3 | 1:3 | 0:3 | X | 0:5 | 3:15 | 6 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
23:30 | 1 vs 6 | Kotwica | Kleszcz | 3:2 |
00:00 | 2 vs 5 | Perek | Świerczek | 3:2 |
00:30 | 3 vs 4 | Jadczyk | Chodorski | 0:3 |
01:00 | 1 vs 2 | Kotwica | Perek | 1:3 |
01:30 | 4 vs 6 | Chodorski | Kleszcz | 3:1 |
02:00 | 3 vs 5 | Jadczyk | Świerczek | 3:0 |
02:30 | 2 vs 6 | Perek | Kleszcz | 3:0 |
03:00 | 1 vs 3 | Kotwica | Jadczyk | 0:3 |
03:30 | 4 vs 5 | Chodorski | Świerczek | 3:0 |
04:00 | 2 vs 3 | Perek | Jadczyk | 3:0 |
04:30 | 1 vs 4 | Kotwica | Chodorski | 0:3 |
05:00 | 5 vs 6 | Świerczek | Kleszcz | 3:0 |
05:30 | 2 vs 4 | Perek | Chodorski | 0:3 |
06:00 | 3 vs 6 | Jadczyk | Kleszcz | 3:0 |
06:30 | 1 vs 5 | Kotwica | Świerczek | 1:3 |
© All rights reserved. Theme by
AZEXO