Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Kosowski, Jakub | X | 3:0 | 2:3 | 1:3 | 3:0 | 3:0 | 3:2 | 12:6 | 3 |
2 | Korczak, Damian | 0:3 | X | 0:3 | 3:2 | 1:3 | 3:0 | 2:3 | 7:11 | 4 |
3 | Jadczyk, Marcin | 3:2 | 3:0 | X | 1:3 | 3:0 | 4:1 | 4:1 | 13:6 | 2 |
4 | Przybylik, Miłosz | 3:1 | 2:3 | 3:1 | X | 3:0 | 3:0 | 4:1 | 14:5 | 1 |
5 | Matląg, Łukasz | 0:3 | 3:1 | 0:3 | 0:3 | X | 3:2 | 2:3 | 6:12 | 5 |
6 | Mugowski, Arkadiusz | 0:3 | 0:3 | 1:3 | 0:3 | 2:3 | X | 0:5 | 3:15 | 6 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
23:30 | 1 vs 6 | Kosowski | Mugowski | 3:0 |
00:00 | 2 vs 5 | Korczak | Matląg | 1:3 |
00:30 | 3 vs 4 | Jadczyk | Przybylik | 1:3 |
01:00 | 1 vs 2 | Kosowski | Korczak | 3:0 |
01:30 | 4 vs 6 | Przybylik | Mugowski | 3:0 |
02:00 | 3 vs 5 | Jadczyk | Matląg | 3:0 |
02:30 | 2 vs 6 | Korczak | Mugowski | 3:0 |
03:00 | 1 vs 3 | Kosowski | Jadczyk | 2:3 |
03:30 | 4 vs 5 | Przybylik | Matląg | 3:0 |
04:00 | 2 vs 3 | Korczak | Jadczyk | 0:3 |
04:30 | 1 vs 4 | Kosowski | Przybylik | 1:3 |
05:00 | 5 vs 6 | Matląg | Mugowski | 3:2 |
05:30 | 2 vs 4 | Korczak | Przybylik | 2:3 |
06:00 | 3 vs 6 | Jadczyk | Mugowski | 3:1 |
06:30 | 1 vs 5 | Kosowski | Matląg | 3:0 |
© All rights reserved. Theme by
AZEXO