Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Kalinowski, Mateusz | X | 3:1 | 1:3 | 1:3 | 0:3 | 3:2 | 2:3 | 8:12 | 5 |
2 | Piszczatowski, Paweł | 1:3 | X | 3:1 | 3:2 | 3:1 | 0:3 | 3:2 | 10:10 | 3 |
3 | Kotwica, Dawid | 3:1 | 1:3 | X | 2:3 | 3:2 | 3:2 | 3:2 | 12:11 | 2 |
4 | Głuszek, Wojciech | 3:1 | 2:3 | 3:2 | X | 3:0 | 3:2 | 4:1 | 14:8 | 1 |
5 | Chojnacki, Jakub | 3:0 | 1:3 | 2:3 | 0:3 | X | 0:3 | 1:4 | 6:12 | 6 |
6 | Kleszcz, Krzesimir | 2:3 | 3:0 | 2:3 | 2:3 | 3:0 | X | 2:3 | 12:9 | 4 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
20:15 | 1 vs 6 | Kalinowski | Kleszcz | 3:2 |
20:45 | 2 vs 5 | Piszczatowski | Chojnacki | 3:1 |
21:15 | 3 vs 4 | Kotwica | Głuszek | 2:3 |
21:45 | 1 vs 2 | Kalinowski | Piszczatowski | 3:1 |
22:15 | 4 vs 6 | Głuszek | Kleszcz | 3:2 |
22:45 | 3 vs 5 | Kotwica | Chojnacki | 3:2 |
23:15 | 2 vs 6 | Piszczatowski | Kleszcz | 0:3 |
23:45 | 1 vs 3 | Kalinowski | Kotwica | 1:3 |
00:15 | 4 vs 5 | Głuszek | Chojnacki | 3:0 |
00:45 | 2 vs 3 | Piszczatowski | Kotwica | 3:1 |
01:15 | 1 vs 4 | Kalinowski | Głuszek | 1:3 |
01:45 | 5 vs 6 | Chojnacki | Kleszcz | 0:3 |
02:15 | 2 vs 4 | Piszczatowski | Głuszek | 3:2 |
02:45 | 3 vs 6 | Kotwica | Kleszcz | 3:2 |
03:15 | 1 vs 5 | Kalinowski | Chojnacki | 0:3 |
© All rights reserved. Theme by
AZEXO