Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Walaszek, Przemysław | X | 0:3 | 0:3 | 0:3 | 0:3 | 3:0 | 1:4 | 3:12 | 5 |
2 | Makajew, Maciej | 3:0 | X | 1:3 | 0:3 | 0:3 | 3:2 | 2:3 | 7:11 | 4 |
3 | Palkovsky, David | 3:0 | 3:1 | X | 1:3 | 3:0 | 3:0 | 4:1 | 13:4 | 2 |
4 | Braun, Josef | 3:0 | 3:0 | 3:1 | X | 3:0 | 3:0 | 5:0 | 15:1 | 1 |
5 | Chodorski, Piotr | 3:0 | 3:0 | 0:3 | 0:3 | X | 3:1 | 3:2 | 9:7 | 3 |
6 | Żuk, Arkadiusz | 0:3 | 2:3 | 0:3 | 0:3 | 1:3 | X | 0:5 | 3:15 | 6 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
07:30 | 1 vs 6 | Walaszek | Żuk | 3:0 |
08:00 | 2 vs 5 | Makajew | Chodorski | 0:3 |
08:30 | 3 vs 4 | Palkovsky | Braun | 1:3 |
09:00 | 1 vs 2 | Walaszek | Makajew | 0:3 |
09:30 | 4 vs 6 | Braun | Żuk | 3:0 |
10:00 | 3 vs 5 | Palkovsky | Chodorski | 3:0 |
10:30 | 2 vs 6 | Makajew | Żuk | 3:2 |
11:00 | 1 vs 3 | Walaszek | Palkovsky | 0:3 |
11:30 | 4 vs 5 | Braun | Chodorski | 3:0 |
12:00 | 2 vs 3 | Makajew | Palkovsky | 1:3 |
12:30 | 1 vs 4 | Walaszek | Braun | 0:3 |
13:00 | 5 vs 6 | Chodorski | Żuk | 3:1 |
13:30 | 2 vs 4 | Makajew | Braun | 0:3 |
14:00 | 3 vs 6 | Palkovsky | Żuk | 3:0 |
14:30 | 1 vs 5 | Walaszek | Chodorski | 0:3 |
© All rights reserved. Theme by
AZEXO