Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Jarocki, Łukasz | X | 1:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:5 | 1:15 | 6 |
2 | Walaszek, Przemysław | 3:1 | X | 3:2 | 3:0 | 3:0 | 3:0 | 5:0 | 15:3 | 1 |
3 | Braun, Josef | 3:0 | 2:3 | X | 3:2 | 3:2 | 0:3 | 3:2 | 11:10 | 4 |
4 | Chodorski, Piotr | 3:0 | 0:3 | 2:3 | X | 3:0 | 3:2 | 3:2 | 11:8 | 3 |
5 | Makajew, Maciej | 3:0 | 0:3 | 2:3 | 0:3 | X | 0:3 | 1:4 | 5:12 | 5 |
6 | Palkovsky, David | 3:0 | 0:3 | 3:0 | 2:3 | 3:0 | X | 3:2 | 11:6 | 2 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
15:30 | 1 vs 6 | Jarocki | Palkovsky | 0:3 |
16:00 | 2 vs 5 | Walaszek | Makajew | 3:0 |
16:30 | 3 vs 4 | Braun | Chodorski | 3:2 |
17:00 | 1 vs 2 | Jarocki | Walaszek | 1:3 |
17:30 | 4 vs 6 | Chodorski | Palkovsky | 3:2 |
18:00 | 3 vs 5 | Braun | Makajew | 3:2 |
18:30 | 2 vs 6 | Walaszek | Palkovsky | 3:0 |
19:00 | 1 vs 3 | Jarocki | Braun | 0:3 |
19:30 | 4 vs 5 | Chodorski | Makajew | 3:0 |
20:00 | 2 vs 3 | Walaszek | Braun | 3:2 |
20:30 | 1 vs 4 | Jarocki | Chodorski | 0:3 |
21:00 | 5 vs 6 | Makajew | Palkovsky | 0:3 |
21:30 | 2 vs 4 | Walaszek | Chodorski | 3:0 |
22:00 | 3 vs 6 | Braun | Palkovsky | 0:3 |
22:30 | 1 vs 5 | Jarocki | Makajew | 0:3 |
© All rights reserved. Theme by
AZEXO