Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Kapik, Krzysztof | X | 1/3 | 3/2 | 3/0 | 2/3 | 3/0 | 3:2 | 12:8 | 4 |
2 | Rutkowski, Mateusz | 3/1 | X | 0/3 | 3/1 | 3/1 | 3/2 | 4:1 | 12:8 | 2 |
3 | Zochniak, Jakub | 2/3 | 3/0 | X | 3/1 | 1/3 | 3/0 | 3:2 | 12:7 | 3 |
4 | Drzyzga, Adam | 0/3 | 1/3 | 1/3 | X | 1/3 | 2/3 | 0:5 | 5:15 | 6 |
5 | Mugowski, Arkadiusz | 3/2 | 1/3 | 3/1 | 3/1 | X | 3/0 | 4:1 | 13:7 | 1 |
6 | Koczyba, Mariusz | 0/3 | 2/3 | 0/3 | 3/2 | 0/3 | X | 1:4 | 5:14 | 5 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
23:30 | 1 vs 6 | Kapik | Koczyba | 3/0 |
00:00 | 2 vs 5 | Rutkowski | Mugowski | 3/1 |
00:30 | 3 vs 4 | Zochniak | Drzyzga | 3/1 |
01:00 | 1 vs 2 | Kapik | Rutkowski | 1/3 |
01:30 | 4 vs 6 | Drzyzga | Koczyba | 2/3 |
02:00 | 3 vs 5 | Zochniak | Mugowski | 1/3 |
02:30 | 2 vs 6 | Rutkowski | Koczyba | 3/2 |
03:00 | 1 vs 3 | Kapik | Zochniak | 3/2 |
03:30 | 4 vs 5 | Drzyzga | Mugowski | 1/3 |
04:00 | 2 vs 3 | Rutkowski | Zochniak | 0/3 |
04:30 | 1 vs 4 | Kapik | Drzyzga | 3/0 |
05:00 | 5 vs 6 | Mugowski | Koczyba | 3/0 |
05:30 | 2 vs 4 | Rutkowski | Drzyzga | 3/1 |
06:00 | 3 vs 6 | Zochniak | Koczyba | 3/0 |
06:30 | 1 vs 5 | Kapik | Mugowski | 2/3 |
© All rights reserved. Theme by
AZEXO