Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Felkel, Grzegorz | X | 3:0 | 1:3 | 0:3 | 3:0 | 2:3 | 2:3 | 9:9 | 4 |
2 | Korycki, Michał | 0:3 | X | 1:3 | 0:3 | 2:3 | 0:3 | 0:5 | 3:15 | 6 |
3 | Ursu, Vladislav | 3:1 | 3:1 | X | 3:1 | 3:1 | 3:1 | 5:0 | 15:5 | 1 |
4 | Lewandowski, Tomasz | 3:0 | 3:0 | 1:3 | X | 3:0 | 3:2 | 4:1 | 13:5 | 2 |
5 | Kapik, Krzysztof | 0:3 | 3:2 | 1:3 | 0:3 | X | 2:3 | 1:4 | 6:14 | 5 |
6 | Żuk, Arkadiusz | 3:2 | 3:0 | 1:3 | 2:3 | 3:2 | X | 3:2 | 12:10 | 3 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
15:30 | 1 vs 6 | Felkel | Żuk | 2:3 |
16:00 | 2 vs 5 | Korycki | Kapik | 2:3 |
16:30 | 3 vs 4 | Ursu | Lewandowski | 3:1 |
17:00 | 1 vs 2 | Felkel | Korycki | 3:0 |
17:30 | 4 vs 6 | Lewandowski | Żuk | 3:2 |
18:00 | 3 vs 5 | Ursu | Kapik | 3:1 |
18:30 | 2 vs 6 | Korycki | Żuk | 0:3 |
19:00 | 1 vs 3 | Felkel | Ursu | 1:3 |
19:30 | 4 vs 5 | Lewandowski | Kapik | 3:0 |
20:00 | 2 vs 3 | Korycki | Ursu | 1:3 |
20:30 | 1 vs 4 | Felkel | Lewandowski | 0:3 |
21:00 | 5 vs 6 | Kapik | Żuk | 2:3 |
21:30 | 2 vs 4 | Korycki | Lewandowski | 0:3 |
22:00 | 3 vs 6 | Ursu | Żuk | 3:1 |
22:30 | 1 vs 5 | Felkel | Kapik | 3:0 |
© All rights reserved. Theme by
AZEXO