Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Lamperski, Jakub | X | 1:3 | 3:1 | 1:3 | 0:3 | 2:3 | 1:4 | 7:13 | 6 |
2 | Korczak, Damian | 3:1 | X | 0:3 | 3:0 | 0:3 | 1:3 | 2:3 | 7:10 | 4 |
3 | Żabiński, Marcin | 1:3 | 3:0 | X | 3:2 | 3:1 | 1:3 | 3:2 | 11:9 | 2 |
4 | Kapik, Krzysztof | 3:1 | 0:3 | 2:3 | X | 0:3 | 3:1 | 2:3 | 8:11 | 5 |
5 | Felkel, Grzegorz | 3:0 | 3:0 | 1:3 | 3:0 | X | 3:1 | 4:1 | 13:4 | 1 |
6 | Budzyński, Jakub | 3:2 | 3:1 | 3:1 | 1:3 | 1:3 | X | 3:2 | 11:10 | 3 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
07:15 | 1 vs 6 | Lamperski | Budzyński | 2:3 |
07:45 | 2 vs 5 | Korczak | Felkel | 0:3 |
08:15 | 3 vs 4 | Żabiński | Kapik | 3:2 |
08:45 | 1 vs 2 | Lamperski | Korczak | 1:3 |
09:15 | 4 vs 6 | Kapik | Budzyński | 3:1 |
09:45 | 3 vs 5 | Żabiński | Felkel | 3:1 |
10:15 | 2 vs 6 | Korczak | Budzyński | 1:3 |
10:45 | 1 vs 3 | Lamperski | Żabiński | 3:1 |
11:15 | 4 vs 5 | Kapik | Felkel | 0:3 |
11:45 | 2 vs 3 | Korczak | Żabiński | 0:3 |
12:15 | 1 vs 4 | Lamperski | Kapik | 1:3 |
12:45 | 5 vs 6 | Felkel | Budzyński | 3:1 |
13:15 | 2 vs 4 | Korczak | Kapik | 3:0 |
13:45 | 3 vs 6 | Żabiński | Budzyński | 1:3 |
14:15 | 1 vs 5 | Lamperski | Felkel | 0:3 |
© All rights reserved. Theme by
AZEXO