Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Makajew, Maciej | X | 0:3 | 1:3 | 1:3 | 1:3 | 1:3 | 0:5 | 4:15 | 6 |
2 | Perek, Jakub | 3:0 | X | 2:3 | 3:2 | 2:3 | 3:0 | 3:2 | 13:8 | 4 |
3 | David, Petr | 3:1 | 3:2 | X | 0:3 | 3:1 | 3:0 | 4:1 | 12:7 | 1 |
4 | Jadczyk, Marcin | 3:1 | 2:3 | 3:0 | X | 2:3 | 3:0 | 3:2 | 13:7 | 3 |
5 | Ursu, Vladislav | 3:1 | 3:2 | 1:3 | 3:2 | X | 3:0 | 4:1 | 13:8 | 2 |
6 | Chodorski, Piotr | 3:1 | 0:3 | 0:3 | 0:3 | 0:3 | X | 1:4 | 3:13 | 5 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
23:30 | 1 vs 6 | Makajew | Chodorski | 1:3 |
00:00 | 2 vs 5 | Perek | Ursu | 2:3 |
00:30 | 3 vs 4 | David | Jadczyk | 0:3 |
01:00 | 1 vs 2 | Makajew | Perek | 0:3 |
01:30 | 4 vs 6 | Jadczyk | Chodorski | 3:0 |
02:00 | 3 vs 5 | David | Ursu | 3:1 |
02:30 | 2 vs 6 | Perek | Chodorski | 3:0 |
03:00 | 1 vs 3 | Makajew | David | 1:3 |
03:30 | 4 vs 5 | Jadczyk | Ursu | 2:3 |
04:00 | 2 vs 3 | Perek | David | 2:3 |
04:30 | 1 vs 4 | Makajew | Jadczyk | 1:3 |
05:00 | 5 vs 6 | Ursu | Chodorski | 3:0 |
05:30 | 2 vs 4 | Perek | Jadczyk | 3:2 |
06:00 | 3 vs 6 | David | Chodorski | 3:0 |
06:30 | 1 vs 5 | Makajew | Ursu | 1:3 |
© All rights reserved. Theme by
AZEXO