Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Kotwica, Dawid | X | 1:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:5 | 1:15 | 6 |
2 | Świerczek, Damian | 3:1 | X | 3:1 | 0:3 | 1:3 | 0:3 | 2:3 | 7:11 | 4 |
3 | Połoszczański, Dawid | 3:0 | 1:3 | X | 0:3 | 2:3 | 1:3 | 1:4 | 7:12 | 5 |
4 | Jadczyk, Marcin | 3:0 | 3:0 | 3:0 | X | 3:0 | 0:3 | 4:1 | 12:3 | 2 |
5 | Makajew, Maciej | 3:0 | 3:1 | 3:2 | 0:3 | X | 2:3 | 3:2 | 11:9 | 3 |
6 | Chodorski, Piotr | 3:0 | 3:0 | 3:1 | 3:0 | 3:2 | X | 5:0 | 15:3 | 1 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
23:30 | 1 vs 6 | Kotwica | Chodorski | 0:3 |
00:00 | 2 vs 5 | Świerczek | Makajew | 1:3 |
00:30 | 3 vs 4 | Połoszczański | Jadczyk | 0:3 |
01:00 | 1 vs 2 | Kotwica | Świerczek | 1:3 |
01:30 | 4 vs 6 | Jadczyk | Chodorski | 0:3 |
02:00 | 3 vs 5 | Połoszczański | Makajew | 2:3 |
02:30 | 2 vs 6 | Świerczek | Chodorski | 0:3 |
03:00 | 1 vs 3 | Kotwica | Połoszczański | 0:3 |
03:30 | 4 vs 5 | Jadczyk | Makajew | 3:0 |
04:00 | 2 vs 3 | Świerczek | Połoszczański | 3:1 |
04:30 | 1 vs 4 | Kotwica | Jadczyk | 0:3 |
05:00 | 5 vs 6 | Makajew | Chodorski | 2:3 |
05:30 | 2 vs 4 | Świerczek | Jadczyk | 0:3 |
06:00 | 3 vs 6 | Połoszczański | Chodorski | 1:3 |
06:30 | 1 vs 5 | Kotwica | Makajew | 0:3 |
© All rights reserved. Theme by
AZEXO