Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Mugowski, Arkadiusz | X | 2:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:5 | 2:15 | 6 |
2 | Czerwiński, Bartosz | 3:2 | X | 0:3 | 0:3 | 1:3 | 1:3 | 1:4 | 5:14 | 5 |
3 | Gołębiowski, Matusz | 3:0 | 3:0 | X | 3:1 | 2:3 | 3:0 | 4:1 | 11:4 | 2 |
4 | Jadczyk, Marcin | 3:0 | 3:0 | 1:3 | X | 0:3 | 3:1 | 3:2 | 10:7 | 3 |
5 | David, Petr | 3:0 | 3:1 | 3:2 | 3:0 | X | 3:1 | 5:0 | 15:4 | 1 |
6 | Rutkowski, Mateusz | 3:0 | 3:1 | 0:3 | 1:3 | 1:3 | X | 2:3 | 8:10 | 4 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
23:30 | 1 vs 6 | Mugowski | Rutkowski | 0:3 |
00:00 | 2 vs 5 | Czerwiński | David | 1:3 |
00:30 | 3 vs 4 | Gołębiowski | Jadczyk | 3:1 |
01:00 | 1 vs 2 | Mugowski | Czerwiński | 2:3 |
01:30 | 4 vs 6 | Jadczyk | Rutkowski | 3:1 |
02:00 | 3 vs 5 | Gołębiowski | David | 2:3 |
02:30 | 2 vs 6 | Czerwiński | Rutkowski | 1:3 |
03:00 | 1 vs 3 | Mugowski | Gołębiowski | 0:3 |
03:30 | 4 vs 5 | Jadczyk | David | 0:3 |
04:00 | 2 vs 3 | Czerwiński | Gołębiowski | 0:3 |
04:30 | 1 vs 4 | Mugowski | Jadczyk | 0:3 |
05:00 | 5 vs 6 | David | Rutkowski | 3:1 |
05:30 | 2 vs 4 | Czerwiński | Jadczyk | 0:3 |
06:00 | 3 vs 6 | Gołębiowski | Rutkowski | 3:0 |
06:30 | 1 vs 5 | Mugowski | David | 0:3 |
© All rights reserved. Theme by
AZEXO