Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Kotowski, Tomasz | X | 3:2 | 3:1 | 3:0 | 3:0 | 2:3 | 4:1 | 14:6 | 2 |
2 | Więcek, Adrian | 2:3 | X | 3:2 | 1:3 | 2:3 | 1:3 | 1:4 | 9:14 | 5 |
3 | Kwodawski, Bartosz | 1:3 | 2:3 | X | 0:3 | 1:3 | 0:3 | 0:5 | 4:15 | 6 |
4 | Braun, Josef | 0:3 | 3:1 | 3:0 | X | 3:2 | 1:3 | 3:2 | 10:9 | 3 |
5 | Felkel, Grzegorz | 0:3 | 3:2 | 3:1 | 2:3 | X | 1:3 | 2:3 | 9:12 | 4 |
6 | Dosz, Sławomir | 3:2 | 3:1 | 3:0 | 3:1 | 3:1 | X | 5:0 | 15:5 | 1 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
07:30 | 1 vs 6 | Kotowski | Dosz | 2:3 |
08:00 | 2 vs 5 | Więcek | Felkel | 2:3 |
08:30 | 3 vs 4 | Kwodawski | Braun | 0:3 |
09:00 | 1 vs 2 | Kotowski | Więcek | 3:2 |
09:30 | 4 vs 6 | Braun | Dosz | 1:3 |
10:00 | 3 vs 5 | Kwodawski | Felkel | 1:3 |
10:30 | 2 vs 6 | Więcek | Dosz | 1:3 |
11:00 | 1 vs 3 | Kotowski | Kwodawski | 3:1 |
11:30 | 4 vs 5 | Braun | Felkel | 3:2 |
12:00 | 2 vs 3 | Więcek | Kwodawski | 3:2 |
12:30 | 1 vs 4 | Kotowski | Braun | 3:0 |
13:00 | 5 vs 6 | Felkel | Dosz | 1:3 |
13:30 | 2 vs 4 | Więcek | Braun | 1:3 |
14:00 | 3 vs 6 | Kwodawski | Dosz | 0:3 |
14:30 | 1 vs 5 | Kotowski | Felkel | 3:0 |
© All rights reserved. Theme by
AZEXO