Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Kowol, Marek | X | 3:2 | 3:2 | 0:3 | 2:3 | 3:1 | 3:2 | 11:11 | 3 |
2 | Idaczyk, Dominik | 2:3 | X | 2:3 | 1:3 | 0:3 | 1:3 | 0:5 | 6:15 | 6 |
3 | Repke, Mateusz | 2:3 | 3:2 | X | 2:3 | 1:3 | 3:2 | 2:3 | 11:13 | 5 |
4 | Mugowski, Arkadiusz | 3:0 | 3:1 | 3:2 | X | 1:3 | 0:3 | 3:2 | 10:9 | 2 |
5 | Misiak, Mateusz | 3:2 | 3:0 | 3:1 | 3:1 | X | 3:2 | 5:0 | 15:6 | 1 |
6 | Radło, Szymon | 1:3 | 3:1 | 2:3 | 3:0 | 2:3 | X | 2:3 | 11:10 | 4 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
23:15 | 1 vs 6 | Kowol | Radło | 3:1 |
23:45 | 2 vs 5 | Idaczyk | Misiak | 0:3 |
00:15 | 3 vs 4 | Repke | Mugowski | 2:3 |
00:45 | 1 vs 2 | Kowol | Idaczyk | 3:2 |
01:15 | 4 vs 6 | Mugowski | Radło | 0:3 |
01:45 | 3 vs 5 | Repke | Misiak | 1:3 |
02:15 | 2 vs 6 | Idaczyk | Radło | 1:3 |
02:45 | 1 vs 3 | Kowol | Repke | 3:2 |
03:15 | 4 vs 5 | Mugowski | Misiak | 1:3 |
03:45 | 2 vs 3 | Idaczyk | Repke | 2:3 |
04:15 | 1 vs 4 | Kowol | Mugowski | 0:3 |
04:45 | 5 vs 6 | Misiak | Radło | 3:2 |
05:15 | 2 vs 4 | Idaczyk | Mugowski | 1:3 |
05:45 | 3 vs 6 | Repke | Radło | 3:2 |
06:15 | 1 vs 5 | Kowol | Misiak | 2:3 |
© All rights reserved. Theme by
AZEXO