Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Małachowski, Michał | X | 0:3 | 0:3 | 1:3 | 2:3 | 1:3 | 0:5 | 4:15 | 6 |
2 | Kreft, Damian | 3:0 | X | 1:3 | 0:3 | 0:3 | 3:1 | 2:3 | 7:10 | 4 |
3 | Grela, Artur | 3:0 | 3:1 | X | 3:1 | 2:3 | 3:1 | 4:1 | 14:6 | 2 |
4 | Ursu, Vladislav | 3:1 | 3:0 | 1:3 | X | 0:3 | 3:0 | 3:2 | 10:7 | 3 |
5 | Kotowski, Tomasz | 3:2 | 3:0 | 3:2 | 3:0 | X | 3:1 | 5:0 | 15:5 | 1 |
6 | Dudzicz, Adam | 3:1 | 1:3 | 1:3 | 0:3 | 1:3 | X | 1:4 | 6:13 | 5 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
07:30 | 1 vs 6 | Małachowski | Dudzicz | 1:3 |
08:00 | 2 vs 5 | Kreft | Kotowski | 0:3 |
08:30 | 3 vs 4 | Grela | Ursu | 3:1 |
09:00 | 1 vs 2 | Małachowski | Kreft | 0:3 |
09:30 | 4 vs 6 | Ursu | Dudzicz | 3:0 |
10:00 | 3 vs 5 | Grela | Kotowski | 2:3 |
10:30 | 2 vs 6 | Kreft | Dudzicz | 3:1 |
11:00 | 1 vs 3 | Małachowski | Grela | 0:3 |
11:30 | 4 vs 5 | Ursu | Kotowski | 0:3 |
12:00 | 2 vs 3 | Kreft | Grela | 1:3 |
12:30 | 1 vs 4 | Małachowski | Ursu | 1:3 |
13:00 | 5 vs 6 | Kotowski | Dudzicz | 3:1 |
13:30 | 2 vs 4 | Kreft | Ursu | 0:3 |
14:00 | 3 vs 6 | Grela | Dudzicz | 3:1 |
14:30 | 1 vs 5 | Małachowski | Kotowski | 2:3 |
© All rights reserved. Theme by
AZEXO