Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Chodorski, Piotr | X | 3:0 | 2:3 | 3:0 | 3:1 | 3:1 | 4:1 | 14:5 | 1 |
2 | Makajew, Maciej | 0:3 | X | 0:3 | 3:2 | 1:3 | 2:3 | 1:4 | 6:14 | 5 |
3 | Tomicki, Jarosław | 3:2 | 3:0 | X | 3:2 | 3:1 | 2:3 | 4:1 | 14:8 | 2 |
4 | Glanowski, Jakub | 0:3 | 2:3 | 2:3 | X | 1:3 | 0:3 | 0:5 | 5:15 | 6 |
5 | Korycki, Michał | 1:3 | 3:1 | 1:3 | 3:1 | X | 1:3 | 2:3 | 9:11 | 4 |
6 | Białek, Artur | 1:3 | 3:2 | 3:2 | 3:0 | 3:1 | X | 4:1 | 13:8 | 3 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
15:30 | 1 vs 6 | Chodorski | Białek | 3:1 |
16:00 | 2 vs 5 | Makajew | Korycki | 1:3 |
16:30 | 3 vs 4 | Tomicki | Glanowski | 3:2 |
17:00 | 1 vs 2 | Chodorski | Makajew | 3:0 |
17:30 | 4 vs 6 | Glanowski | Białek | 0:3 |
18:00 | 3 vs 5 | Tomicki | Korycki | 3:1 |
18:30 | 2 vs 6 | Makajew | Białek | 2:3 |
19:00 | 1 vs 3 | Chodorski | Tomicki | 2:3 |
19:30 | 4 vs 5 | Glanowski | Korycki | 1:3 |
20:00 | 2 vs 3 | Makajew | Tomicki | 0:3 |
20:30 | 1 vs 4 | Chodorski | Glanowski | 3:0 |
21:00 | 5 vs 6 | Korycki | Białek | 1:3 |
21:30 | 2 vs 4 | Makajew | Glanowski | 3:2 |
22:00 | 3 vs 6 | Tomicki | Białek | 2:3 |
22:30 | 1 vs 5 | Chodorski | Korycki | 3:1 |
© All rights reserved. Theme by
AZEXO