Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Wojdyła, Damian | X | 1:3 | 0:3 | 3:2 | 0:3 | 3:1 | 2:3 | 7:12 | V |
2 | Korczak, Damian | 3:1 | X | 3:0 | 2:3 | 1:3 | 3:0 | 3:2 | 12:7 | II |
3 | Świerczek, Damian | 3:0 | 0:3 | X | 1:3 | 3:0 | 3:0 | 3:2 | 10:6 | III |
4 | Kapik, Krzysztof | 2:3 | 3:2 | 3:1 | X | 1:3 | 3:1 | 3:2 | 12:10 | IV |
5 | Makajew, Maciej | 3:0 | 3:1 | 0:3 | 3:1 | X | 3:1 | 4:1 | 12:6 | I |
6 | Mugowski, Arkadiusz | 1:3 | 0:3 | 0:3 | 1:3 | 1:3 | X | 0:5 | 3:15 | VI |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
07:15 | 1 vs 6 | Wojdyła | Mugowski | 3:1 |
07:45 | 2 vs 5 | Korczak | Makajew | 1:3 |
08:15 | 3 vs 4 | Świerczek | Kapik | 1:3 |
08:45 | 1 vs 2 | Wojdyła | Korczak | 1:3 |
09:15 | 4 vs 6 | Kapik | Mugowski | 3:1 |
09:45 | 3 vs 5 | Świerczek | Makajew | 3:0 |
10:15 | 2 vs 6 | Korczak | Mugowski | 3:0 |
10:45 | 1 vs 3 | Wojdyła | Świerczek | 0:3 |
11:15 | 4 vs 5 | Kapik | Makajew | 1:3 |
11:45 | 2 vs 3 | Korczak | Świerczek | 3:0 |
12:15 | 1 vs 4 | Wojdyła | Kapik | 3:2 |
12:45 | 5 vs 6 | Makajew | Mugowski | 3:1 |
13:15 | 2 vs 4 | Korczak | Kapik | 2:3 |
13:45 | 3 vs 6 | Świerczek | Mugowski | 3:0 |
14:15 | 1 vs 5 | Wojdyła | Makajew | 3:0 |
© All rights reserved. Theme by
AZEXO