Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Ursu, Vladislav | X | 3:0 | 0:3 | 3:0 | 3:0 | 3:2 | 4:1 | 12:5 | 1 |
2 | Czerwiński, Bartosz | 0:3 | X | 1:3 | 0:3 | 0:3 | 3:2 | 1:4 | 4:14 | 6 |
3 | Kotowski, Tomasz | 3:0 | 3:1 | X | 3:0 | 1:3 | 1:3 | 3:2 | 11:7 | 3 |
4 | Kreft, Damian | 0:3 | 3:0 | 0:3 | X | 2:3 | 1:3 | 1:4 | 6:12 | 5 |
5 | Tomaszuk, Tomasz | 0:3 | 3:0 | 3:1 | 3:2 | X | 3:0 | 4:1 | 12:6 | 2 |
6 | Grela, Artur | 2:3 | 2:3 | 3:1 | 3:1 | 0:3 | X | 2:3 | 10:11 | 4 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
07:30 | 1 vs 6 | Ursu | Grela | 3:2 |
08:00 | 2 vs 5 | Czerwiński | Tomaszuk | 0:3 |
08:30 | 3 vs 4 | Kotowski | Kreft | 3:0 |
09:00 | 1 vs 2 | Ursu | Czerwiński | 3:0 |
09:30 | 4 vs 6 | Kreft | Grela | 1:3 |
10:00 | 3 vs 5 | Kotowski | Tomaszuk | 1:3 |
10:30 | 2 vs 6 | Czerwiński | Grela | 3:2 |
11:00 | 1 vs 3 | Ursu | Kotowski | 0:3 |
11:30 | 4 vs 5 | Kreft | Tomaszuk | 2:3 |
12:00 | 2 vs 3 | Czerwiński | Kotowski | 1:3 |
12:30 | 1 vs 4 | Ursu | Kreft | 3:0 |
13:00 | 5 vs 6 | Tomaszuk | Grela | 3:0 |
13:30 | 2 vs 4 | Czerwiński | Kreft | 0:3 |
14:00 | 3 vs 6 | Kotowski | Grela | 1:3 |
14:30 | 1 vs 5 | Ursu | Tomaszuk | 3:0 |
© All rights reserved. Theme by
AZEXO