Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Matkowski, Jakub | X | 0:3 | 3:0 | 0:3 | 3:1 | 3:2 | 3:2 | 9:10 | 3 |
2 | Felkel, Grzegorz | 3:0 | X | 3:0 | 2:3 | 3:0 | 3:1 | 4:1 | 14:4 | 2 |
3 | Szymik, Robert | 0:3 | 0:3 | X | 0:3 | 3:1 | 0:3 | 1:4 | 3:13 | 5 |
4 | Perek, Jakub | 3:0 | 3:2 | 3:0 | X | 3:0 | 3:0 | 5:0 | 15:2 | 1 |
5 | Kotwica, Dawid | 1:3 | 0:3 | 1:3 | 0:3 | X | 1:3 | 0:5 | 3:15 | 6 |
6 | Tereshscenko, Oleksandr | 2:3 | 1:3 | 3:0 | 0:3 | 3:1 | X | 2:3 | 9:10 | 4 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
23:30 | 1 vs 6 | Matkowski | Tereshscenko | 3:2 |
00:00 | 2 vs 5 | Felkel | Kotwica | 3:0 |
00:30 | 3 vs 4 | Szymik | Perek | 0:3 |
01:00 | 1 vs 2 | Matkowski | Felkel | 0:3 |
01:30 | 4 vs 6 | Perek | Tereshscenko | 3:0 |
02:00 | 3 vs 5 | Szymik | Kotwica | 3:1 |
02:30 | 2 vs 6 | Felkel | Tereshscenko | 3:1 |
03:00 | 1 vs 3 | Matkowski | Szymik | 3:0 |
03:30 | 4 vs 5 | Perek | Kotwica | 3:0 |
04:00 | 2 vs 3 | Felkel | Szymik | 3:0 |
04:30 | 1 vs 4 | Matkowski | Perek | 0:3 |
05:00 | 5 vs 6 | Kotwica | Tereshscenko | 1:3 |
05:30 | 2 vs 4 | Felkel | Perek | 2:3 |
06:00 | 3 vs 6 | Szymik | Tereshscenko | 0:3 |
06:30 | 1 vs 5 | Matkowski | Kotwica | 3:1 |
© All rights reserved. Theme by
AZEXO