Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Braun, Josef | X | 3:0 | 3:0 | 3:2 | 3:0 | 3:2 | 5:0 | 15:4 | 1 |
2 | Kotowski, Tomasz | 0:3 | X | 1:3 | 3:1 | 3:0 | 3:1 | 3:2 | 10:8 | 3 |
3 | Tomaszuk, Tomasz | 0:3 | 3:1 | X | 3:0 | 3:0 | 3:2 | 4:1 | 12:6 | 2 |
4 | Kreft, Damian | 2:3 | 1:3 | 0:3 | X | 0:3 | 0:3 | 0:5 | 3:15 | 6 |
5 | Małachowski, Michał | 0:3 | 0:3 | 0:3 | 3:0 | X | 3:1 | 2:3 | 6:10 | 4 |
6 | Palkovsky, David | 2:3 | 1:3 | 2:3 | 3:0 | 1:3 | X | 1:4 | 9:12 | 5 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
15:30 | 1 vs 6 | Braun | Palkovsky | 3:2 |
16:00 | 2 vs 5 | Kotowski | Małachowski | 3:0 |
16:30 | 3 vs 4 | Tomaszuk | Kreft | 3:0 |
17:00 | 1 vs 2 | Braun | Kotowski | 3:0 |
17:30 | 4 vs 6 | Kreft | Palkovsky | 0:3 |
18:00 | 3 vs 5 | Tomaszuk | Małachowski | 3:0 |
18:30 | 2 vs 6 | Kotowski | Palkovsky | 3:1 |
19:00 | 1 vs 3 | Braun | Tomaszuk | 3:0 |
19:30 | 4 vs 5 | Kreft | Małachowski | 0:3 |
20:00 | 2 vs 3 | Kotowski | Tomaszuk | 1:3 |
20:30 | 1 vs 4 | Braun | Kreft | 3:2 |
21:00 | 5 vs 6 | Małachowski | Palkovsky | 3:1 |
21:30 | 2 vs 4 | Kotowski | Kreft | 3:1 |
22:00 | 3 vs 6 | Tomaszuk | Palkovsky | 3:2 |
22:30 | 1 vs 5 | Braun | Małachowski | 3:0 |
© All rights reserved. Theme by
AZEXO