| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
23:30 | 1 vs 6 | Skop | Koczyba | 3:0 |
00:00 | 2 vs 5 | Perek | Korycki | 3:1 |
00:30 | 3 vs 4 | Kasperski | Jadczyk | 0:3 |
01:00 | 1 vs 2 | Skop | Perek | 0:3 |
01:30 | 4 vs 6 | Jadczyk | Koczyba | 3:0 |
02:00 | 3 vs 5 | Kasperski | Korycki | 2:3 |
02:30 | 2 vs 6 | Perek | Koczyba | 3:0 |
03:00 | 1 vs 3 | Skop | Kasperski | 3:2 |
03:30 | 4 vs 5 | Jadczyk | Korycki | 1:3 |
04:00 | 2 vs 3 | Perek | Kasperski | 3:0 |
04:30 | 1 vs 4 | Skop | Jadczyk | 3:0 |
05:00 | 5 vs 6 | Korycki | Koczyba | 3:1 |
05:30 | 2 vs 4 | Perek | Jadczyk | 2:3 |
06:00 | 3 vs 6 | Kasperski | Koczyba | 0:3 |
06:30 | 1 vs 5 | Skop | Korycki | 1:3 |
Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Skop, Szymon | X | 0:3 | 3:2 | 3:0 | 1:3 | 3:0 | 3:2 | 10:8 | 3 |
2 | Perek, Jakub | 3:0 | X | 3:0 | 2:3 | 3:1 | 3:0 | 4:1 | 14:4 | 1 |
3 | Kasperski, Adam | 2:3 | 0:3 | X | 0:3 | 2:3 | 0:3 | 0:5 | 4:15 | 6 |
4 | Jadczyk, Marcin | 0:3 | 3:2 | 3:0 | X | 1:3 | 3:0 | 3:2 | 10:8 | 4 |
5 | Korycki, Michał | 3:1 | 1:3 | 3:2 | 3:1 | X | 3:1 | 4:1 | 13:8 | 2 |
6 | Koczyba, Mariusz | 0:3 | 0:3 | 3:0 | 0:3 | 1:3 | X | 1:4 | 4:12 | 5 |
© All rights reserved. Theme by
AZEXO