Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Kosowski, Jakub | X | 2/3 | 3/1 | 3/0 | 0/3 | 3/1 | 3/2 | 11/8 | 3 |
2 | Bąk, Daniel | 3/2 | X | 3/0 | 3/0 | 3/2 | 3/2 | 5/0 | 12/6 | 1 |
3 | Wojdyła, Damian | 1/3 | 0/3 | X | 3/0 | 1/3 | 3/1 | 2/3 | 8/10 | 4 |
4 | Szaliński, Mikołaj | 0/3 | 0/3 | 0/3 | X | 0/3 | 0/3 | 0/5 | 0/15 | 6 |
5 | Gołębiowski, Mateusz | 3/0 | 2/3 | 3/1 | 3/0 | X | 3/0 | 4/1 | 14/1 | 2 |
6 | Kwapiś, Jakub | 1/3 | 2/3 | 1/3 | 3/0 | 0/3 | X | 1/4 | 6/12 | 5 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
07:30 | 1 vs 6 | Kosowski | Kwapiś | 3/1 |
08:00 | 2 vs 5 | Bąk | Gołębiowski | 3/2 |
08:30 | 3 vs 4 | Wojdyła | Szaliński | 3/0 |
09:00 | 1 vs 2 | Kosowski | Bąk | 2/3 |
09:30 | 4 vs 6 | Szaliński | Kwapiś | 0/3 |
10:00 | 3 vs 5 | Wojdyła | Gołębiowski | 1/3 |
10:30 | 2 vs 6 | Bąk | Kwapiś | 3/2 |
11:00 | 1 vs 3 | Kosowski | Wojdyła | 3/1 |
11:30 | 4 vs 5 | Szaliński | Gołębiowski | 0/3 |
12:00 | 2 vs 3 | Bąk | Wojdyła | 3/0 |
12:30 | 1 vs 4 | Kosowski | Szaliński | 3/0 |
13:00 | 5 vs 6 | Gołębiowski | Kwapiś | 3/0 |
13:30 | 2 vs 4 | Bąk | Szaliński | 3/0 |
14:00 | 3 vs 6 | Wojdyła | Kwapiś | 3/1 |
14:30 | 1 vs 5 | Kosowski | Gołębiowski | 0/3 |
© All rights reserved. Theme by
AZEXO