Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Kotowski, Tomasz | X | 3:0 | 3:0 | 2:3 | 3:0 | 3:1 | 4:1 | 14:4 | 1 |
2 | Czerwiński, Bartosz | 0:3 | X | 0:3 | 1:3 | 0:3 | 0:3 | 0:5 | 1:15 | 6 |
3 | Braun, Josef | 0:3 | 3:0 | X | 1:3 | 3:0 | 0:3 | 2:3 | 7:9 | 4 |
4 | Daniel, Artur | 3:2 | 3:1 | 3:1 | X | 3:0 | 0:3 | 4:1 | 12:7 | 3 |
5 | Nadolski, Łukasz | 0:3 | 3:0 | 0:3 | 0:3 | X | 0:3 | 1:4 | 3:12 | 5 |
6 | Kosowski, Jakub | 1:3 | 3:0 | 3:0 | 3:0 | 3:0 | X | 4:1 | 13:3 | 2 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
07:30 | 1 vs 6 | Kotowski | Kosowski | 3:1 |
08:00 | 2 vs 5 | Czerwiński | Nadolski | 0:3 |
08:30 | 3 vs 4 | Braun | Daniel | 1:3 |
09:00 | 1 vs 2 | Kotowski | Czerwiński | 3:0 |
09:30 | 4 vs 6 | Daniel | Kosowski | 0:3 |
10:00 | 3 vs 5 | Braun | Nadolski | 3:0 |
10:30 | 2 vs 6 | Czerwiński | Kosowski | 0:3 |
11:00 | 1 vs 3 | Kotowski | Braun | 3:0 |
11:30 | 4 vs 5 | Daniel | Nadolski | 3:0 |
12:00 | 2 vs 3 | Czerwiński | Braun | 0:3 |
12:30 | 1 vs 4 | Kotowski | Daniel | 2:3 |
13:00 | 5 vs 6 | Nadolski | Kosowski | 0:3 |
13:30 | 2 vs 4 | Czerwiński | Daniel | 1:3 |
14:00 | 3 vs 6 | Braun | Kosowski | 0:3 |
14:30 | 1 vs 5 | Kotowski | Nadolski | 3:0 |
© All rights reserved. Theme by
AZEXO