Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Braun, Josef | X | 0:3 | 2:3 | 0:3 | 3:2 | 3:1 | 2:3 | 8:12 | V |
2 | Kotowski, Tomasz | 3:0 | X | 0:3 | 0:3 | 3:1 | 0:3 | 2:3 | 6:10 | IV |
3 | Perek, Jakub | 3:2 | 3:0 | X | 0:3 | 3:1 | 2:3 | 3:2 | 11:9 | II |
4 | Kosowski, Jakub | 3:0 | 3:0 | 3:0 | X | 3:2 | 3:1 | 5:0 | 15:3 | I |
5 | Staszczyk, Konrad | 2:3 | 1:3 | 1:3 | 2:3 | X | 3:2 | 1:4 | 9:14 | VI |
6 | Daniel, Artur | 1:3 | 3:0 | 3:2 | 1:3 | 2:3 | X | 2:3 | 10:11 | III |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
15:30 | 1 vs 6 | Braun | Daniel | 3:1 |
16:00 | 2 vs 5 | Kotowski | Staszczyk | 3:1 |
16:30 | 3 vs 4 | Perek | Kosowski | 0:3 |
17:00 | 1 vs 2 | Braun | Kotowski | 3:0 |
17:30 | 4 vs 6 | Kosowski | Daniel | 3:1 |
18:00 | 3 vs 5 | Perek | Staszczyk | 3:1 |
18:30 | 2 vs 6 | Kotowski | Daniel | 0:3 |
19:00 | 1 vs 3 | Braun | Perek | 2:3 |
19:30 | 4 vs 5 | Kosowski | Staszczyk | 3:2 |
20:00 | 2 vs 3 | Kotowski | Perek | 0:3 |
20:30 | 1 vs 4 | Braun | Kosowski | 0:3 |
21:00 | 5 vs 6 | Staszczyk | Daniel | 3:2 |
21:30 | 2 vs 4 | Kotowski | Kosowski | 0:3 |
22:00 | 3 vs 6 | Perek | Daniel | 2:3 |
22:30 | 1 vs 5 | Braun | Staszczyk | 3:2 |
© All rights reserved. Theme by
AZEXO