Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Kwapiś, Jakub | X | 3:0 | 0:3 | 3:1 | 0:3 | 0:3 | 2:3 | 6:10 | 5 |
2 | Wojdyła, Damian | 0:3 | X | 1:3 | 0:3 | 0:3 | 0:3 | 0:5 | 1:15 | 6 |
3 | Gołębiowski, Mateusz | 3:0 | 3:1 | X | 3:1 | 1:3 | 3:1 | 4:1 | 13:6 | 2 |
4 | Lis, Daniel | 1:3 | 3:0 | 1:3 | X | 1:3 | 3:0 | 2:3 | 9:9 | 4 |
5 | Bąk, Daniel | 3:0 | 3:0 | 3:1 | 3:1 | X | 2:3 | 4:1 | 14:5 | 1 |
6 | David, Petr | 3:0 | 3:0 | 1:3 | 0:3 | 3:2 | X | 3:2 | 10:8 | 3 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
07:30 | 1 vs 6 | Kwapiś | David | 0:3 |
08:00 | 2 vs 5 | Wojdyła | Bąk | 0:3 |
08:30 | 3 vs 4 | Gołębiowski | Lis | 3:1 |
09:00 | 1 vs 2 | Kwapiś | Wojdyła | 3:0 |
09:30 | 4 vs 6 | Lis | David | 3:0 |
10:00 | 3 vs 5 | Gołębiowski | Bąk | 1:3 |
10:30 | 2 vs 6 | Wojdyła | David | 0:3 |
11:00 | 1 vs 3 | Kwapiś | Gołębiowski | 0:3 |
11:30 | 4 vs 5 | Lis | Bąk | 1:3 |
12:00 | 2 vs 3 | Wojdyła | Gołębiowski | 1:3 |
12:30 | 1 vs 4 | Kwapiś | Lis | 3:1 |
13:00 | 5 vs 6 | Bąk | David | 2:3 |
13:30 | 2 vs 4 | Wojdyła | Lis | 0:3 |
14:00 | 3 vs 6 | Gołębiowski | David | 3:1 |
14:30 | 1 vs 5 | Kwapiś | Bąk | 0:3 |
© All rights reserved. Theme by
AZEXO