Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Kowalczyk, Marcin | X | 0:3 | 0:3 | 1:3 | 0:3 | 0:3 | 0:5 | 1:15 | 6 |
2 | Radło, Szymon | 3:0 | X | 3:2 | 3:1 | 3:1 | 3:2 | 5:0 | 15:6 | 1 |
3 | Świerczek, Damian | 3:0 | 2:3 | X | 2:3 | 3:0 | 3:0 | 3:2 | 13:6 | 2 |
4 | Struś, Piotr | 3:1 | 1:3 | 3:2 | X | 0:3 | 3:1 | 3:2 | 10:10 | 3 |
5 | Kowol, Marek | 3:0 | 1:3 | 0:3 | 3:0 | X | 2:3 | 2:3 | 9:9 | 4 |
6 | Glanowski, Jakub | 3:0 | 2:3 | 0:3 | 1:3 | 3:2 | X | 2:3 | 9:11 | 5 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
20:15 | 1 vs 6 | Kowalczyk | Glanowski | 0:3 |
20:45 | 2 vs 5 | Radło | Kowol | 3:1 |
21:15 | 3 vs 4 | Świerczek | Struś | 2:3 |
21:45 | 1 vs 2 | Kowalczyk | Radło | 0:3 |
22:15 | 4 vs 6 | Struś | Glanowski | 3:1 |
22:45 | 3 vs 5 | Świerczek | Kowol | 3:0 |
23:15 | 2 vs 6 | Radło | Glanowski | 3:2 |
23:45 | 1 vs 3 | Kowalczyk | Świerczek | 0:3 |
00:15 | 4 vs 5 | Struś | Kowol | 0:3 |
00:45 | 2 vs 3 | Radło | Świerczek | 3:2 |
01:15 | 1 vs 4 | Kowalczyk | Struś | 1:3 |
01:45 | 5 vs 6 | Kowol | Glanowski | 2:3 |
02:15 | 2 vs 4 | Radło | Struś | 3:1 |
02:45 | 3 vs 6 | Świerczek | Glanowski | 3:0 |
03:15 | 1 vs 5 | Kowalczyk | Kowol | 0:3 |
© All rights reserved. Theme by
AZEXO