Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Kwapiś, Jakub | X | 3/1 | 3/2 | 0/3 | 0/3 | 3/1 | 3/2 | 9/10 | 4 |
2 | Małachowski, Michał | 1/3 | X | 3/2 | 1/3 | 3/2 | 3/1 | 3/2 | 11/11 | 3 |
3 | Szaliński, Mikołaj | 2/3 | 2/3 | X | 2/3 | 0/3 | 3/2 | 1/4 | 9/14 | 5 |
4 | Jadczyk, Marcin | 3/0 | 3/1 | 3/2 | X | 3/2 | 3/1 | 5/0 | 15/6 | 1 |
5 | David, Petr | 3/0 | 2/3 | 3/0 | 2/3 | X | 3/0 | 3/2 | 13/6 | 2 |
6 | Kuźmicz, Jakub | 1/3 | 1/3 | 2/3 | 1/3 | 0/3 | X | 0/5 | 5/15 | 6 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
23:30 | 1 vs 6 | Kwapiś | Kuźmicz | 3/1 |
00:00 | 2 vs 5 | Małachowski | David | 3/2 |
00:30 | 3 vs 4 | Szaliński | Jadczyk | 2/3 |
01:00 | 1 vs 2 | Kwapiś | Małachowski | 3/1 |
01:30 | 4 vs 6 | Jadczyk | Kuźmicz | 3/1 |
02:00 | 3 vs 5 | Szaliński | David | 0/3 |
02:30 | 2 vs 6 | Małachowski | Kuźmicz | 3/1 |
03:00 | 1 vs 3 | Kwapiś | Szaliński | 3/2 |
03:30 | 4 vs 5 | Jadczyk | David | 3/2 |
04:00 | 2 vs 3 | Małachowski | Szaliński | 3/2 |
04:30 | 1 vs 4 | Kwapiś | Jadczyk | 0/3 |
05:00 | 5 vs 6 | David | Kuźmicz | 3/0 |
05:30 | 2 vs 4 | Małachowski | Jadczyk | 1/3 |
06:00 | 3 vs 6 | Szaliński | Kuźmicz | 3/2 |
06:30 | 1 vs 5 | Kwapiś | David | 0/3 |
© All rights reserved. Theme by
AZEXO