Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Radło, Szymon | X | 1:3 | 3:0 | 0:3 | 3:0 | 3:2 | 3:2 | 10:8 | 4 |
2 | Korycki, Michał | 3:1 | X | 3:1 | 0:3 | 3:0 | 2:3 | 3:2 | 11:8 | 3 |
3 | Koczyba, Mariusz | 0:3 | 1:3 | X | 0:3 | 3:1 | 0:3 | 1:4 | 4:13 | 5 |
4 | Jadczyk, Marcin | 3:0 | 3:0 | 3:0 | X | 3:0 | 3:0 | 5:0 | 15:0 | 1 |
5 | Kasperski, Adam | 0:3 | 0:3 | 1:3 | 0:3 | X | 0:3 | 0:5 | 1:15 | 6 |
6 | Malinowski, Radosław | 2:3 | 3:2 | 3:0 | 0:3 | 3:0 | X | 3:2 | 11:8 | 2 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
23:30 | 1 vs 6 | Radło | Malinowski | 3:2 |
00:00 | 2 vs 5 | Korycki | Kasperski | 3:0 |
00:30 | 3 vs 4 | Koczyba | Jadczyk | 0:3 |
01:00 | 1 vs 2 | Radło | Korycki | 1:3 |
01:30 | 4 vs 6 | Jadczyk | Malinowski | 3:0 |
02:00 | 3 vs 5 | Koczyba | Kasperski | 3:1 |
02:30 | 2 vs 6 | Korycki | Malinowski | 2:3 |
03:00 | 1 vs 3 | Radło | Koczyba | 3:0 |
03:30 | 4 vs 5 | Jadczyk | Kasperski | 3:0 |
04:00 | 2 vs 3 | Korycki | Koczyba | 3:1 |
04:30 | 1 vs 4 | Radło | Jadczyk | 0:3 |
05:00 | 5 vs 6 | Kasperski | Malinowski | 0:3 |
05:30 | 2 vs 4 | Korycki | Jadczyk | 0:3 |
06:00 | 3 vs 6 | Koczyba | Malinowski | 0:3 |
06:30 | 1 vs 5 | Radło | Kasperski | 3:0 |
© All rights reserved. Theme by
AZEXO